Difference between revisions of "Player support for X3D components"
From Web3D.org
Line 388: | Line 388: | ||
+ | <br clear="all" /> | ||
TODO list | TODO list | ||
Revision as of 16:41, 8 October 2008
This table records support by various players for X3D components. It is maintained by the X3D Working Group and the various member companies.
- yes, all nodes and all fields supported for all component levels, though some bugs may be present
- partial, Some nodes and fields supported
- level #, which component level (1-4) is supported
- No, no support
Viewers | BS Contact | [FreeWRL | Heilan | InstantReality | Octaga | SwirlX3D | Vivaty | Xj3D |
---|---|---|---|---|---|---|---|---|
Version | ? | ? | ? | ? | ? | ? | v1.0 build 900 | ? |
X3D components | ||||||||
CAD geometry | ? | ? | ? | ? | ? | ? | no | ? |
Core | ? | ? | ? | ? | ? | ? | yes | ? |
Cube map environmental texturing | ? | ? | ? | ? | ? | ? | partial | ? |
Distributed interactive simulation (DIS) | ? | ? | ? | ? | ? | ? | no | ? |
Environmental effects | ? | ? | ? | ? | ? | ? | yes | ? |
Environmental sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Event utilities | ? | ? | ? | ? | ? | ? | yes | ? |
Followers | ? | ? | ? | ? | ? | ? | no | ? |
Geometry2D | ? | ? | ? | ? | ? | ? | no | ? |
Geometry3D | ? | ? | ? | ? | ? | ? | yes | ? |
Geospatial | ? | ? | ? | ? | ? | ? | no | ? |
Grouping | ? | ? | ? | ? | ? | ? | yes | ? |
Humanoid animation (H-Anim) | ? | ? | ? | ? | ? | ? | yes | ? |
Interpolation | ? | ? | ? | ? | ? | ? | yes | ? |
Key device sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Layering | ? | ? | ? | ? | ? | ? | partial | ? |
Layout | ? | ? | ? | ? | ? | ? | partial | ? |
Lighting | ? | ? | ? | ? | ? | ? | yes | ? |
Navigation | ? | ? | ? | ? | ? | ? | yes | ? |
Networking | ? | ? | ? | ? | ? | ? | yes | ? |
NURBS | ? | ? | ? | ? | ? | ? | partial | ? |
Particle systems | ? | ? | ? | ? | ? | ? | partial | ? |
Picking sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Pointing device sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Programmable shaders | ? | ? | ? | ? | ? | ? | no | ? |
Rendering | ? | ? | ? | ? | ? | ? | yes | ? |
Rigid body physics | ? | ? | ? | ? | ? | ? | no | ? |
Scripting | ? | ? | ? | ? | ? | ? | yes | ? |
Shape | ? | ? | ? | ? | ? | ? | yes | ? |
Sound | ? | ? | ? | ? | ? | ? | yes | ? |
Text | ? | ? | ? | ? | ? | ? | yes | ? |
Texturing | ? | ? | ? | ? | ? | ? | yes | ? |
Texturing3D | ? | ? | ? | ? | ? | ? | no | ? |
Time | ? | ? | ? | ? | ? | ? | yes | ? |
Viewers | BS Contact | FreeWRL | Heilan | InstantReality | Octaga | SwirlX3D | Vivaty | Xj3D |
}
|