Difference between revisions of "Proposed"
From Web3D.org
m |
|||
Line 48: | Line 48: | ||
|- | |- | ||
| Left incudomallear joint | | Left incudomallear joint | ||
− | | | + | | HumanoidRoot |
| HumanoidRoot | | HumanoidRoot | ||
| crotch | | crotch |
Revision as of 18:01, 5 September 2014
- Working Draft for the H-Anim motion definition (in preparation) H-Anim Motion Definition
Work has been proposed by the Korea Chapter.
- Definition of a humanoid character model capable of generating motion from captured motion data
- Definition of a humanoid character model capable of generating motion using a general motion definition such as keyframe, interpolation, kinematics and dynamics for human figures.
- Definition of motion parameters for transferring or exchanging motion between different human character models
- Definition of motion data interface for including motion data
- Definition of behavior modeling data
- Definition of motion viewer’s functionality
- Video human functionality and gestures will be considered in AR/MR working group efforts
- New Work Item Proposal, ISO/IEC 19774 Humanoid Animation - Part 1: Architecture (Submitted to ISO) nwip_HAnim130724(1)
- New Work Item Proposal, ISO/IEC 19774 Humanoid Animation - Part 2: Motion Capture (Submitted to ISO) nwip_HAnim130724(2)
- Working Draft Outline for Humanoid Animation - Part 1 HAnimArchitectureWD130724
- Working Draft Outline for Humanoid Animation - Part 2 HAnimMotionWD130724
- 2013-07-21, H-Anim Facial Animation, Prof. Jung-Ju Choi (Ajou University, Korea) FA_HAnim_LA20130721
- 2013-07-21, Modeling and Animation of Hands and Feet, Prof. Kwan-Hee You (Chungbuk National University, Korea) HandAndFeetAnimation130821
TO DO LIST for wiki
Map the Foundational Model of Anatomy's anatomical joint names to the extant Level of Articulation joint names and format the traceability matrix in a wiki table. Include additional columns for at least three other skeletal naming systems.
The following list of 279 joints are culled from over 450 joint (the difference is due to categories of joint names in the FMA) names.
Joint Names | |||||||
---|---|---|---|---|---|---|---|
FMA | H-Anim | SNOMED-CT | Type | Range of Motion | |||
LOA0 | LOA1 | LOA2 | LOA3 | ||||
Right incudomallear joint | HumanoidRoot | cervicale | cervicale | cervicale | |||
Left incudomallear joint | HumanoidRoot | HumanoidRoot | crotch | crotch | |||
Right incudostapedial joint | --- | sacroiliac | l_acromion | l_acromion | |||
Left incudostapedial joint | --- | l_asis | l_asis | l_asis | |||
Right temporomandibular joint | --- | l_hip | l_axilla_ant | l_axilla_ant | |||
Left temporomandibular joint | --- | l_knee | l_axilla_post | l_axilla_post | |||
Right atlanto-occipital joint | --- | l_ankle | l_calcaneous_post | l_calcaneous_post | |||
Left atlanto-occipital joint | --- | l_midtarsal | l_clavicale | l_clavicale | |||
Median atlanto-axial joint | --- | r_hip | l_dactylion | l_dactylion | |||
Right lateral atlanto-axial joint | --- | r_knee | l_digit2 | l_digit2 | |||
Left lateral atlanto-axial joint | --- | r_ankle | l_femoral_lateral_epicn | l_femoral_lateral_epicn | |||
Right cricothyroid joint | --- | r_midtarsal | l_femoral_medial_epicn | l_femoral_medial_epicn | |||
Left cricothyroid joint | --- | vl5 | l_forefoot_tip | l_forefoot_tip | |||
Right crico-arythenoid joint | --- | skullbase | l_gonion | l_gonion | |||
Left crico-arytenoid joint | --- | l_shoulder | l_hand_tip | l_hand_tip | |||
Joint of head of right first rib | --- | l_elbow | l_humeral_lateral_epicn | l_humeral_lateral_epicn | |||
Joint of head of left first rib | --- | l_wrist | l_humeral_medial_epicn | l_humeral_medial_epicn | |||
Joint of head of right second rib | --- | r_shoulder | l_iliocristale | l_iliocristale | |||
Joint of head of left second rib | --- | r_elbow | l_index_distal_tip | l_index_distal_tip | |||
Joint of head of right third rib | --- | r_wrist | l_infraorbitale | l_infraorbitale | |||
Joint of head of left third rib | --- | l_knee_crease | l_knee_crease | l_knee_crease | |||
Joint of head of right fourth rib | --- | l_lateral_malleolus | l_lateral_malleolus | l_lateral_malleolus | |||
Joint of head of left fourth rib | --- | l_medial_malleolus | l_medial_malleolus | l_medial_malleolus | |||
Joint of head of right fifth rib | --- | l_metacarpal_pha2 | l_metacarpal_pha2 | l_metacarpal_pha2 | |||
Joint of head of left fifth rib | --- | l_metacarpal_pha5 | l_metacarpal_pha5 | l_metacarpal_pha5 | |||
Joint of head of right sixth rib | --- | l_metatarsal_pha1 | l_metatarsal_pha1 | l_metatarsal_pha1 | |||
Joint of head of left sixth rib | --- | l_metatarsal_pha5 | l_metatarsal_pha5 | l_metatarsal_pha5 | |||
Joint of head of right seventh rib | --- | l_middle_distal_tip | l_middle_distal_tip | l_middle_distal_tip | |||
Joint of head of left seventh rib | --- | l_neck_base | l_neck_base | l_neck_base | |||
Joint of head of right eighth rib | --- | l_olecranon | l_olecranon | l_olecranon | |||
Joint of head of left eighth rib | --- | l_pinky_distal_tip | l_pinky_distal_tip | l_pinky_distal_tip | |||
Joint of head of right ninth rib | --- | l_psis | l_psis | l_psis | |||
Joint of head of left ninth rib | --- | l_radial_styloid | l_radial_styloid | l_radial_styloid | |||
Joint of head of right tenth rib | --- | l_radiale | l_radiale | l_radiale | |||
Joint of head of left tenth rib | --- | l_rib10 | l_rib10 | l_rib10 | |||
Joint of head of right eleventh rib | --- | l_ring_distal_tip | l_ring_distal_tip | l_ring_distal_tip | |||
Joint of head of left eleventh rib | --- | l_sphyrion | l_sphyrion | l_sphyrion | |||
Joint of head of right twelfth rib | --- | l_thelion | l_thelion | l_thelion | |||
Joint of head of left twelfth rib | --- | l_thumb_distal_tip | l_thumb_distal_tip | l_thumb_distal_tip | |||
Right first costotransverse joint | --- | l_tragion | l_tragion | l_tragion | |||
Left first costotransverse joint | --- | l_trachanterion | l_trachanterion | l_trachanterion | |||
Right second costotransverse joint | --- | l_ulnar_styloid | l_ulnar_styloid | l_ulnar_styloid | |||
Left second costotransverse joint | |||||||
Right third costotransverse joint | |||||||
Left third costotransverse joint | |||||||
Right fourth costotransverse joint | |||||||
Left fourth costotransverse joint | |||||||
Right fifth costotransverse joint | |||||||
Left fifth costotransverse joint | |||||||
Right sixth costotransverse joint | |||||||
Left sixth costotransverse joint | |||||||
Right seventh costotransverse joint | |||||||
Left seventh costotransverse joint | |||||||
Right eighth costotransverse joint | |||||||
Left eighth costotransverse joint | |||||||
Right ninth costotransverse joint | |||||||
Left ninth costotransverse joint | |||||||
Right tenth costotransverse joint | |||||||
Left tenth costotransverse joint | |||||||
Interchondral joint of right 5th and 6th ribs | |||||||
Interchondral joint of left 5th and 6th ribs | |||||||
Interchondral joint of right 6th and 7th ribs | |||||||
Interchondral joint of left 6th and 7th ribs | |||||||
Interchondral joint of right 7th and 8th ribs | |||||||
Interchondral joint of left 7th and 8th ribs | |||||||
Interchondral joint of right 8th and 9th ribs | |||||||
Right second sternocostal joint | |||||||
Left second sternocostal joint | |||||||
Right third sternocostal joint | |||||||
Left third sternocostal joint | |||||||
Right fourth sternocostal joint | |||||||
Left fourth sternocostal joint | |||||||
Right fifth sternocostal joint | |||||||
Left fifthh sternocostal joint | |||||||
Right sixth sternocostal joint | |||||||
Left sixth sternocostal joint | |||||||
Right seventh sternocostal joint | |||||||
Left seventh sternocostal joint | |||||||
Joint of L5-S1 vertebrae | |||||||
Right C2-C3 vertebrae arch joint | |||||||
Left C2-C3 vertebrae arch joint | |||||||
Right C3-C4 vertebrae arch joint | |||||||
Left C3-C4 vertebrae arch joint | |||||||
Right C4-C5 vertebrae arch joint | |||||||
Left C4-C5 vertebrae arch joint | |||||||
Right C5-C6 vertebrae arch joint | |||||||
Left C5-C6 vertebrae arch joint | |||||||
Right C6-C7 vertebrae arch joint | |||||||
Left C6-C7 vertebrae arch joint | |||||||
Right C7-T1 vertebrae arch joint | |||||||
Left C7-T1 vertebrae arch joint | |||||||
Right T1-T2 vertebrae arch joint | |||||||
Left T1-T2 vertebrae arch joint | |||||||
Right T2-T3 vertebrae arch joint | |||||||
Left T2-T3 vertebrae arch joint | |||||||
Right T3-T4 vertebrae arch joint | |||||||
Left T3-T4 vertebrae arch joint | |||||||
Right T4-T5 vertebrae arch joint | |||||||
Left T4-T5 vertebrae arch joint | |||||||
Right T5-T6 vertebrae arch joint | |||||||
Left T5-T6 vertebrae arch joint | |||||||
Right T6-T7 vertebrae arch joint | |||||||
Left T6-T7 vertebrae arch joint | |||||||
Right T7-T8 vertebrae arch joint | |||||||
Left T7-T8 vertebrae arch joint | |||||||
Right T8-T9 vertebrae arch joint | |||||||
Left T8-T9 vertebrae arch joint | |||||||
Right T9-T10 vertebrae arch joint | |||||||
Left T9-T10 vertebrae arch joint | |||||||
Right T10-T11 vertebrae arch joint | |||||||
Left T10-T11 vertebrae arch joint | |||||||
Right T11-T12 vertebrae arch joint | |||||||
Left T11-T12 vertebrae arch joint | |||||||
Right T12-L1 vertebrae arch joint | |||||||
Left T12-L1 vertebrae arch joint | |||||||
Right L1-L2 vertebrae arch joint | |||||||
Left L1-L2 vertebrae arch joint | |||||||
Right L2-L3 vertebrae arch joint | |||||||
Left L2-L3 vertebrae arch joint | |||||||
Right L3-L4 vertebrae arch joint | |||||||
Left L3-L4 vertebrae arch joint | |||||||
Right L4-L5 vertebrae arch joint | |||||||
Left L4-L5 vertebrae arch joint | |||||||
Right L5-S1 vertebrae arch joint | |||||||
Left L5-S1 vertebrae arch joint | |||||||
Right elbow joint | |||||||
Left elbow joint | |||||||
Right humeroulnar joint | |||||||
Left humeroulnar joint | |||||||
Right humeroradial joint | |||||||
Left humeroradial joint | |||||||
Right proximal radio-ulnar joint | |||||||
Left proximal radio-ulnar joint | |||||||
Right distal radio-ulnar joint | |||||||
Left distal radio-ulnar joint | |||||||
Right wrist joint | |||||||
Left wrist joint | |||||||
Right midcarpal joint | |||||||
Left midcarpal joint | |||||||
Right pisotriquetral joint | |||||||
Left pisotriquetral joint | |||||||
Right pisiform joint | |||||||
Left pisiform joint | |||||||
Carpometacarpal joint of right thumb | |||||||
Carpometacarpal joint of left thumb | |||||||
Right second carpometacarpal joint | |||||||
Left second carpometacarpal joint | |||||||
Right third carpometacarpal joint | |||||||
Left third carpometacarpal joint | |||||||
Right fourth carpometacarpal joint | |||||||
Left fourth carpometacarpal joint | |||||||
Right fifth carpometacarpal joint | |||||||
Left fifth carpometacarpal joint | |||||||
Intermetacarpal joint of right second and third metacarpal bones | |||||||
Intermetacarpal joint of left second and third metacarpal bones | |||||||
Intermetacarpal joint of right third and fourth metacarpal bones | |||||||
Intermetacarpal joint of left third and fourth metacarpal bones | |||||||
Intermetacarpal joint of right fourth and fifth metacarpal bones | |||||||
Intermetacarpal joint of left fourth and fifth metacarpal bones | |||||||
Metacarpophalangeal joint of right thumb | |||||||
Metacarpophalangeal joint of left thumb | |||||||
Metacarpophalangeal joint of right index finger | |||||||
Metacarpophalangeal joint of left index finger | |||||||
Metacarpophalangeal joint of right middle finger | |||||||
Metacarpophalangeal joint of left middle finger | |||||||
Metacarpophalangeal joint of right ring finger | |||||||
Metacarpophalangeal joint of left ring finger | |||||||
Metacarpophalangeal joint of right little finger | |||||||
Metacarpophalangeal joint of left little finger | |||||||
Right knee joint | |||||||
Left knee joint | |||||||
Right tibiofemoral joint | |||||||
Left tibiofemoral joint | |||||||
Right patelliofemoral joint | |||||||
Left patellofemoral joint | |||||||
Right ankle joint | |||||||
Left ankle joint | |||||||
Right intertarsal joint | |||||||
Left intertarsal joint | |||||||
Right talocalcaneal joint | |||||||
Left talocalcaneal joint | |||||||
Right cuneonavicular joint | |||||||
Left cuneonavicular joint | |||||||
Right cuneocuboid joint | |||||||
Left cuneocuboid joint | |||||||
Right cuboideonavicular joint | |||||||
Left cuboideonavicular joint | |||||||
Right tarsometatarsal joint | |||||||
Left tarsometatarsal joint | |||||||
Right first tarsometatarsal joint | |||||||
Left first tarsometatarsal joint | |||||||
Right second tarsometatarsal joint | |||||||
Left second tarsometatarsal joint | |||||||
Right third tarsometatarsal joint | |||||||
Left third tarsometatarsal joint | |||||||
Right fourth tarsometatarsal joint | |||||||
Left fourth tarsometatarsal joint | |||||||
Right fifth tarsometatarsal joint | |||||||
Left fifth tarsometatarsal joint | |||||||
Right intercuneiform joint | |||||||
Left intercuneiform joint | |||||||
Right medial-intermediate intercuneiform joint | |||||||
Left medial-intermediate intercuneiform joint | |||||||
Right lateral-intermediate intercuneiform joint | |||||||
Left lateral-intermediate intercuneiform joint | |||||||
Right transverse tarsal joint | |||||||
Left transverse tarsal joint | |||||||
Right talocalcaneonavicular joint | |||||||
Left talocalcaneonavicular joint | |||||||
Right calconeocuboid joint | |||||||
Left calconeocuboid joint | |||||||
Metatarsophalangeal joint of right big toe | |||||||
Metatarsophalangeal joint of left big toe | |||||||
Metatarsophalangeal joint of right second toe | |||||||
Metatarsophalangeal joint of left second toe | |||||||
Metatarsophalangeal joint of right third toe | |||||||
Metatarsophalangeal joint of left third toe | |||||||
Metatarsophalangeal joint of right fourth toe | |||||||
Metatarsophalangeal joint of left fourth toe | |||||||
Metatarsophalangeal joint of right little toe | |||||||
Metatarsophalangeal joint of left little toe | |||||||
Right first intermetatarsal joint | |||||||
Left first intermetatarsal joint | |||||||
Right second intermetatarsal joint | |||||||
Left second intermetatarsal joint | |||||||
Right third intermetatarsal joint | |||||||
Left third intermetatarsal joint | |||||||
Right fourth intermetatarsal joint | |||||||
Left fourth intermetatarsal joint | |||||||
Interphalangeal joint of right big toe | |||||||
Interphalangeal joint of left big toe | |||||||
Interphalangeal joint of right second toe | |||||||
Interphalangeal joint of left second toe | |||||||
Proximal interphalangeal joint of right second toe | |||||||
Proximal interphalangeal joint of left second toe | |||||||
Distal interphalangeal joint of right second toe | |||||||
Distal interphalangeal joint of left second toe | |||||||
Interphalangeal joint of right third toe | |||||||
Interphalangeal joint of left third toe | |||||||
Proximal interphalangeal joint of right third toe | |||||||
Proximal interphalangeal joint of left third toe | |||||||
Distal interphalangeal joint of right third toe | |||||||
Distal interphalangeal joint of left third toe | |||||||
Interphalangeal joint of right fourth toe | |||||||
Interphalangeal joint of left fourth toe | |||||||
Proximal interphalangeal joint of right fourth toe | |||||||
Proximal interphalangeal joint of left fourth toe | |||||||
Distal interphalangeal joint of right fourth toe | |||||||
Distal interphalangeal joint of left fourth toe | |||||||
Interphalangeal joint of right little toe | |||||||
Interphalangeal joint of left little toe | |||||||
Proximal interphalangeal joint of right little toe | |||||||
Proximal interphalangeal joint of left little toe | |||||||
Distal interphalangeal joint of left little toe | |||||||
Interphalangeal joint of right thumb | |||||||
Interphalangeal joint of left thumb | |||||||
Proximal interphalangeal joint of right index finger | |||||||
Proximal interphalangeal joint of left index finger | |||||||
Distal interphalangeal joint of right middle finger | |||||||
Distal interphalangeal joint of left middle finger | |||||||
Proximal interphalangeal joint of right ring finger | |||||||
Proximal interphalangeal joint of left ring finger | |||||||
Distal interphalangeal joint of right ring finger | |||||||
Distal interphalangeal joint of left ring finger | |||||||
Proximal interphalangeal joint of right little finger | |||||||
Proximal interphalangeal joint of left little finger | |||||||
Distal interphalangeal joint of right little finger | |||||||
Distal interphalangeal joint of left little finger | |||||||
Right sacroiliac joint | |||||||
Left sacroiliac joint | |||||||
Right hip joint | |||||||
Left hip joint | |||||||
Right sternoclavicular joint | |||||||
Left sternoclavicular joint | |||||||
Right acromioclavicular joint | |||||||
Left acromioclavicular joint | |||||||
Right glenohumeral joint | |||||||
Left glenohumeral joint |