Difference between revisions of "Proposed"
From Web3D.org
m |
m (Updated the proposed topics for standardization by the Korean Chapter) |
||
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | *Working the strategy to model and animate living human organs for all 11 organ systems. The integumentary system is an organ system consisting of the skin, hair, nails, and exocrine glands. The skin is only a few millimeters thick yet is by fare the largest organ in the body at approximately 2 square meters for many large American adult males. | ||
+ | |||
*Working Draft for the H-Anim motion definition (in preparation) [http://www.web3d.org/membership/login/memberwiki/index.php/H-Anim_Motion_Definition H-Anim Motion Definition] | *Working Draft for the H-Anim motion definition (in preparation) [http://www.web3d.org/membership/login/memberwiki/index.php/H-Anim_Motion_Definition H-Anim Motion Definition] | ||
Line 21: | Line 23: | ||
TO DO LIST for wiki | TO DO LIST for wiki | ||
+ | *Create animation of joint range of motions--translation and rotation with metered overlays and animated measures as the wireframe bones articulate | ||
+ | *Add Joint Center for each prototypical human skeleton. There are no prototypical human skeletons per se but I use the term to mean a representative skeleton for each stage (i.e., birth, childhood, adolescence, and adulthood) of human development (http://www.institute4learning.com/stages_of_life.php) from premature newborn (~30 weeks) to supercentenarian (>110 years old) for each gender (i.e., male and female) and for each of three body types (i.e., endomorph, mesomorph and ectomorph). That equates to 54 skeletons when you multiply 9 by 2 by 3. | ||
Map the Foundational Model of Anatomy's anatomical joint names to the extant Level of Articulation joint names and format the traceability matrix in a wiki table. Include additional columns for at least three other skeletal naming systems. | Map the Foundational Model of Anatomy's anatomical joint names to the extant Level of Articulation joint names and format the traceability matrix in a wiki table. Include additional columns for at least three other skeletal naming systems. | ||
Line 30: | Line 34: | ||
! colspan="8" | Joint Names | ! colspan="8" | Joint Names | ||
|- | |- | ||
− | ! colspan="1" rowspan="2"| | + | ! colspan="1" rowspan="2"| Foundational Model of Anatomy |
! colspan="4" | H-Anim | ! colspan="4" | H-Anim | ||
! colspan="1" rowspan="2" | SNOMED-CT | ! colspan="1" rowspan="2" | SNOMED-CT | ||
Line 41: | Line 45: | ||
| align="center" | LOA3 | | align="center" | LOA3 | ||
|- | |- | ||
− | | | + | | |
| HumanoidRoot | | HumanoidRoot | ||
| HumanoidRoot | | HumanoidRoot | ||
| HumanoidRoot | | HumanoidRoot | ||
| HumanoidRoot | | HumanoidRoot | ||
+ | | | ||
+ | |ball & socket <br/> elbow <br/> gliding <br/> plane <br/> hand <br/> hinge <br/> saddle <br/> spine <br/> condylar <br/> simple <br/> compound <br/> complex <br/> | ||
+ | | | ||
+ | |- | ||
+ | | Right incudomallear joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | ellipsoid <br/> diarthrodial <br/> tempomeandibular <br/> interphalangeal <br/> pivot <br/> superior radioulnar <br/> inferior radioulnar <br/> atlantoaxial <br/> synarthrodial <br/> fibrous <br/> carpometacarpal | ||
+ | | | ||
|- | |- | ||
| Left incudomallear joint | | Left incudomallear joint | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right incudostapedial joint | | Right incudostapedial joint | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left incudostapedial joint | | Left incudostapedial joint | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right temporomandibular joint | | Right temporomandibular joint | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left temporomandibular joint | | Left temporomandibular joint | ||
− | | | + | | |
| l_midtarsal | | l_midtarsal | ||
| l_subtalar | | l_subtalar | ||
− | | | + | | l_subtalar |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right atlanto-occipital joint | | Right atlanto-occipital joint | ||
− | | | + | | |
− | | | + | | |
| l_midtarsal | | l_midtarsal | ||
− | | | + | | l_midtarsal |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left atlanto-occipital joint | | Left atlanto-occipital joint | ||
− | | | + | | |
− | | | + | | |
| l_metatarsal | | l_metatarsal | ||
− | | | + | | l_metatarsal |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Median atlanto-axial joint | | Median atlanto-axial joint | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right lateral atlanto-axial joint | | Right lateral atlanto-axial joint | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left lateral atlanto-axial joint | | Left lateral atlanto-axial joint | ||
− | | | + | | |
| r_midtarsal | | r_midtarsal | ||
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right cricothyroid joint | | Right cricothyroid joint | ||
− | | | + | | |
− | | | + | | |
| r_subtalar | | r_subtalar | ||
− | | | + | | r_subtalar |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left cricothyroid joint | | Left cricothyroid joint | ||
− | | | + | | |
− | | | + | | |
| r_midtarsal | | r_midtarsal | ||
− | | | + | | r_midtarsal |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right crico-arythenoid joint | | Right crico-arythenoid joint | ||
− | | | + | | |
| l_shoulder | | l_shoulder | ||
| r_metatarsal | | r_metatarsal | ||
− | | | + | | r_metatarsal |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left crico-arytenoid joint | | Left crico-arytenoid joint | ||
− | | | + | | |
− | | | + | | |
| vl5 | | vl5 | ||
− | | | + | | vl5 |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right first rib | | Joint of head of right first rib | ||
− | | | + | | |
− | | | + | | |
| vl3 | | vl3 | ||
− | | | + | | vl4 |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left first rib | | Joint of head of left first rib | ||
− | | | + | | |
| r_shoulder | | r_shoulder | ||
| vl1 | | vl1 | ||
− | | | + | | vl3 |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right second rib | | Joint of head of right second rib | ||
− | | | + | | |
− | | | + | | |
| vt10 | | vt10 | ||
− | | | + | | vl2 |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left second rib | | Joint of head of left second rib | ||
− | | | + | | |
− | | | + | | |
| vt6 | | vt6 | ||
− | | | + | | vl1 |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right third rib | | Joint of head of right third rib | ||
− | | | + | | |
− | | | + | | |
| vt1 | | vt1 | ||
− | | | + | | vt12 |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left third rib | | Joint of head of left third rib | ||
− | | | + | | |
− | | | + | | |
| vc4 | | vc4 | ||
− | | | + | | vt11 |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right fourth rib | | Joint of head of right fourth rib | ||
− | | | + | | |
| | | | ||
| vc2 | | vc2 | ||
− | | | + | | vt10 |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left fourth rib | | Joint of head of left fourth rib | ||
Line 177: | Line 256: | ||
| | | | ||
| skullbase | | skullbase | ||
− | | | + | | vt9 |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right fifth rib | | Joint of head of right fifth rib | ||
− | |||
| | | | ||
− | | | + | | |
− | | | + | | |
+ | | vt8 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left fifth rib | | Joint of head of left fifth rib | ||
− | |||
| | | | ||
− | | | + | | |
− | | | + | | |
+ | | vt7 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right sixth rib | | Joint of head of right sixth rib | ||
− | | | + | | |
| | | | ||
| l_shoulder | | l_shoulder | ||
− | | | + | | vt6 |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left sixth rib | | Joint of head of left sixth rib | ||
− | |||
| | | | ||
− | | | + | | |
− | | | + | | |
+ | | vt5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right seventh rib | | Joint of head of right seventh rib | ||
− | |||
| | | | ||
− | | | + | | |
− | | | + | | |
+ | | vt4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left seventh rib | | Joint of head of left seventh rib | ||
− | | | + | | |
| | | | ||
| l_thumb1 | | l_thumb1 | ||
− | | | + | | vt3 |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right eighth rib | | Joint of head of right eighth rib | ||
− | | | + | | |
| | | | ||
| l_thumb2 | | l_thumb2 | ||
− | | | + | | vt2 |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left eighth rib | | Joint of head of left eighth rib | ||
− | |||
| | | | ||
− | | | + | | |
− | | | + | | |
+ | | vt1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right ninth rib | | Joint of head of right ninth rib | ||
− | | | + | | |
| | | | ||
| l_index0 | | l_index0 | ||
− | | | + | | vc7 |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left ninth rib | | Joint of head of left ninth rib | ||
− | | | + | | |
| | | | ||
| l_index1 | | l_index1 | ||
− | | | + | | vc6 |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right tenth rib | | Joint of head of right tenth rib | ||
− | |||
| | | | ||
− | | | + | | |
− | | | + | | |
+ | | vc5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left tenth rib | | Joint of head of left tenth rib | ||
− | |||
| | | | ||
− | | | + | | |
− | | | + | | |
+ | | vc4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right eleventh rib | | Joint of head of right eleventh rib | ||
− | | | + | | |
| | | | ||
| l_middle0 | | l_middle0 | ||
− | | | + | | vc3 |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left eleventh rib | | Joint of head of left eleventh rib | ||
− | | | + | | |
| | | | ||
| l_middle1 | | l_middle1 | ||
− | | | + | | vc2 |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right twelfth rib | | Joint of head of right twelfth rib | ||
− | |||
| | | | ||
− | | | + | | |
− | | | + | | |
+ | | vc1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left twelfth rib | | Joint of head of left twelfth rib | ||
− | |||
| | | | ||
− | | | + | | |
− | | | + | | |
+ | | skullbase | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right first costotransverse joint | | Right first costotransverse joint | ||
− | | | + | | |
| | | | ||
| l_ring0 | | l_ring0 | ||
− | | | + | | l_eyeball_joint |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left first costotransverse joint | | Left first costotransverse joint | ||
− | | | + | | |
| | | | ||
| l_ring1 | | l_ring1 | ||
− | | | + | | r_eyeball_joint |
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right second costotransverse joint | | Right second costotransverse joint | ||
− | |||
| | | | ||
− | | | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left second costotransverse joint | | Left second costotransverse joint | ||
| | | | ||
| | | | ||
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 303: | Line 445: | ||
| | | | ||
| l_pinky0 | | l_pinky0 | ||
+ | | l_shoulder | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 308: | Line 453: | ||
| | | | ||
| | | | ||
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 314: | Line 462: | ||
| | | | ||
| | | | ||
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 320: | Line 471: | ||
| | | | ||
| | | | ||
− | | | + | | |
+ | | l_thumb1 | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 326: | Line 480: | ||
| | | | ||
| | | | ||
− | | | + | | |
+ | | l_thumb2 | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
| Left fifth costotransverse joint | | Left fifth costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 337: | Line 497: | ||
| Right sixth costotransverse joint | | Right sixth costotransverse joint | ||
| | | | ||
+ | | | ||
+ | | r_shoulder | ||
+ | | l_index0 | ||
| | | | ||
| | | | ||
Line 343: | Line 506: | ||
| Left sixth costotransverse joint | | Left sixth costotransverse joint | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | l_index1 | ||
| | | | ||
| | | | ||
Line 349: | Line 515: | ||
| Right seventh costotransverse joint | | Right seventh costotransverse joint | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | l_index2 | ||
| | | | ||
| | | | ||
Line 354: | Line 523: | ||
|- | |- | ||
| Left seventh costotransverse joint | | Left seventh costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | r_thumb1 | ||
| | | | ||
| | | | ||
Line 361: | Line 533: | ||
| Right eighth costotransverse joint | | Right eighth costotransverse joint | ||
| | | | ||
+ | | | ||
+ | | r_thumb2 | ||
+ | | l_middle0 | ||
| | | | ||
| | | | ||
Line 367: | Line 542: | ||
| Left eighth costotransverse joint | | Left eighth costotransverse joint | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | l_middle1 | ||
| | | | ||
| | | | ||
Line 372: | Line 550: | ||
|- | |- | ||
| Right ninth costotransverse joint | | Right ninth costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | r_index0 | ||
| | | | ||
| | | | ||
Line 378: | Line 559: | ||
|- | |- | ||
| Left ninth costotransverse joint | | Left ninth costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | r_index1 | ||
| | | | ||
| | | | ||
Line 384: | Line 568: | ||
|- | |- | ||
| Right tenth costotransverse joint | | Right tenth costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | r_index2 | ||
| | | | ||
| | | | ||
Line 390: | Line 577: | ||
|- | |- | ||
| Left tenth costotransverse joint | | Left tenth costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 396: | Line 586: | ||
|- | |- | ||
| Interchondral joint of right 5th and 6th ribs | | Interchondral joint of right 5th and 6th ribs | ||
+ | | | ||
+ | | | ||
+ | | r_middle0 | ||
| | | | ||
| | | | ||
Line 402: | Line 595: | ||
|- | |- | ||
| Interchondral joint of left 5th and 6th ribs | | Interchondral joint of left 5th and 6th ribs | ||
+ | | | ||
+ | | | ||
+ | | r_middle1 | ||
| | | | ||
| | | | ||
Line 408: | Line 604: | ||
|- | |- | ||
| Interchondral joint of right 6th and 7th ribs | | Interchondral joint of right 6th and 7th ribs | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 417: | Line 616: | ||
| | | | ||
| | | | ||
− | |||
− | |||
| | | | ||
| | | | ||
Line 425: | Line 622: | ||
|- | |- | ||
| Interchondral joint of right 7th and 8th ribs | | Interchondral joint of right 7th and 8th ribs | ||
+ | | | ||
+ | | | ||
+ | | r_ring0 | ||
| | | | ||
| | | | ||
Line 431: | Line 631: | ||
|- | |- | ||
| Interchondral joint of left 7th and 8th ribs | | Interchondral joint of left 7th and 8th ribs | ||
+ | | | ||
+ | | | ||
+ | | r_ring1 | ||
| | | | ||
| | | | ||
Line 437: | Line 640: | ||
|- | |- | ||
| Interchondral joint of right 8th and 9th ribs | | Interchondral joint of right 8th and 9th ribs | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 442: | Line 648: | ||
| | | | ||
|- | |- | ||
− | | Interchondral joint of left 8th and 9th ribs| | + | | Interchondral joint of left 8th and 9th ribs |
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 450: | Line 659: | ||
| Right second sternocostal joint | | Right second sternocostal joint | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | r_shoulder | ||
| | | | ||
| | | | ||
Line 455: | Line 667: | ||
|- | |- | ||
| Left second sternocostal joint | | Left second sternocostal joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 461: | Line 676: | ||
|- | |- | ||
| Right third sternocostal joint | | Right third sternocostal joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 468: | Line 686: | ||
| Left third sternocostal joint | | Left third sternocostal joint | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | r_thumb1 | ||
| | | | ||
| | | | ||
Line 474: | Line 695: | ||
| Right fourth sternocostal joint | | Right fourth sternocostal joint | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | r_thumb2 | ||
| | | | ||
| | | | ||
Line 480: | Line 704: | ||
| Left fourth sternocostal joint | | Left fourth sternocostal joint | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | r_thumb3 | ||
| | | | ||
| | | | ||
Line 486: | Line 713: | ||
| Right fifth sternocostal joint | | Right fifth sternocostal joint | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | r_index0 | ||
| | | | ||
| | | | ||
Line 492: | Line 722: | ||
| Left fifthh sternocostal joint | | Left fifthh sternocostal joint | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | r_index1 | ||
| | | | ||
| | | | ||
Line 498: | Line 731: | ||
| Right sixth sternocostal joint | | Right sixth sternocostal joint | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | r_index2 | ||
| | | | ||
| | | | ||
Line 504: | Line 740: | ||
| Left sixth sternocostal joint | | Left sixth sternocostal joint | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | r_index3 | ||
| | | | ||
| | | | ||
Line 510: | Line 749: | ||
| Right seventh sternocostal joint | | Right seventh sternocostal joint | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | r_middle0 | ||
| | | | ||
| | | | ||
Line 516: | Line 758: | ||
| Left seventh sternocostal joint | | Left seventh sternocostal joint | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | r_middle1 | ||
| | | | ||
| | | | ||
Line 522: | Line 767: | ||
| Joint of L5-S1 vertebrae | | Joint of L5-S1 vertebrae | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | r_middle2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | skullbase | ||
+ | | skullbase | ||
+ | | skullbase | ||
| | | | ||
| | | | ||
Line 528: | Line 785: | ||
| Right C2-C3 vertebrae arch joint | | Right C2-C3 vertebrae arch joint | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | r_middle3 | ||
| | | | ||
| | | | ||
Line 534: | Line 794: | ||
| Left C2-C3 vertebrae arch joint | | Left C2-C3 vertebrae arch joint | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | r_ring0 | ||
| | | | ||
| | | | ||
Line 540: | Line 803: | ||
| Right C3-C4 vertebrae arch joint | | Right C3-C4 vertebrae arch joint | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | r_ring1 | ||
| | | | ||
| | | | ||
Line 546: | Line 812: | ||
| Left C3-C4 vertebrae arch joint | | Left C3-C4 vertebrae arch joint | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | r_ring2 | ||
| | | | ||
| | | | ||
Line 551: | Line 820: | ||
|- | |- | ||
| Right C4-C5 vertebrae arch joint | | Right C4-C5 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 557: | Line 829: | ||
|- | |- | ||
| Left C4-C5 vertebrae arch joint | | Left C4-C5 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 563: | Line 838: | ||
|- | |- | ||
| Right C5-C6 vertebrae arch joint | | Right C5-C6 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 569: | Line 847: | ||
|- | |- | ||
| Left C5-C6 vertebrae arch joint | | Left C5-C6 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 575: | Line 856: | ||
|- | |- | ||
| Right C6-C7 vertebrae arch joint | | Right C6-C7 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 581: | Line 865: | ||
|- | |- | ||
| Left C6-C7 vertebrae arch joint | | Left C6-C7 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 587: | Line 874: | ||
|- | |- | ||
| Right C7-T1 vertebrae arch joint | | Right C7-T1 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 593: | Line 883: | ||
|- | |- | ||
| Left C7-T1 vertebrae arch joint | | Left C7-T1 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 599: | Line 892: | ||
|- | |- | ||
| Right T1-T2 vertebrae arch joint | | Right T1-T2 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 605: | Line 901: | ||
|- | |- | ||
| Left T1-T2 vertebrae arch joint | | Left T1-T2 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 611: | Line 910: | ||
|- | |- | ||
| Right T2-T3 vertebrae arch joint | | Right T2-T3 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 617: | Line 919: | ||
|- | |- | ||
| Left T2-T3 vertebrae arch joint | | Left T2-T3 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 623: | Line 928: | ||
|- | |- | ||
| Right T3-T4 vertebrae arch joint | | Right T3-T4 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 629: | Line 937: | ||
|- | |- | ||
| Left T3-T4 vertebrae arch joint | | Left T3-T4 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 635: | Line 946: | ||
|- | |- | ||
| Right T4-T5 vertebrae arch joint | | Right T4-T5 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T4-T5 vertebrae arch joint | | Left T4-T5 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T5-T6 vertebrae arch joint | | Right T5-T6 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T5-T6 vertebrae arch joint | | Left T5-T6 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T6-T7 vertebrae arch joint | | Right T6-T7 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T6-T7 vertebrae arch joint | | Left T6-T7 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T7-T8 vertebrae arch joint | | Right T7-T8 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T7-T8 vertebrae arch joint | | Left T7-T8 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T8-T9 vertebrae arch joint | | Right T8-T9 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T8-T9 vertebrae arch joint | | Left T8-T9 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T9-T10 vertebrae arch joint | | Right T9-T10 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T9-T10 vertebrae arch joint | | Left T9-T10 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T10-T11 vertebrae arch joint | | Right T10-T11 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T10-T11 vertebrae arch joint | | Left T10-T11 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T11-T12 vertebrae arch joint | | Right T11-T12 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T11-T12 vertebrae arch joint | | Left T11-T12 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T12-L1 vertebrae arch joint | | Right T12-L1 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T12-L1 vertebrae arch joint | | Left T12-L1 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right L1-L2 vertebrae arch joint | | Right L1-L2 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left L1-L2 vertebrae arch joint | | Left L1-L2 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
