Difference between revisions of "Interviews and Outreach"
From Web3D.org
Anita.havele (Talk | contribs) |
(fix layout) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Research 2.0 | + | *[[Interview with Research 2.0]] by Anita Havele, Executive Director, Web3D Consortium. [http://www.research2zero.com/ Research 2.0], an independent industry research firm focusing on emerging technologies that have a big impact on business, markets and Investors. - April 2010 |
+ | *[http://www.3d-test.com/interviews/x3d_2.htm Interview on HTML5 and X3D] by John A. Stewart CRC Canada/ Web3D Consortium - December 2009 | ||
+ | *[http://www.3d-test.com/interviews/web3d_2.htm Interview on Web3D Consortium] by Anita Havele, Web3D Consortium - July 2008 | ||
+ | *[http://www.3d-test.com/interviews/xj3d_1.htm Interview on Xj3D, an open source X3D player] by Stephen N. Matsuba, Director of Research and Content Development, Yumetech, Inc. - January 2006 |
Latest revision as of 16:41, 20 August 2012
- Interview with Research 2.0 by Anita Havele, Executive Director, Web3D Consortium. Research 2.0, an independent industry research firm focusing on emerging technologies that have a big impact on business, markets and Investors. - April 2010
- Interview on HTML5 and X3D by John A. Stewart CRC Canada/ Web3D Consortium - December 2009
- Interview on Web3D Consortium by Anita Havele, Web3D Consortium - July 2008
- Interview on Xj3D, an open source X3D player by Stephen N. Matsuba, Director of Research and Content Development, Yumetech, Inc. - January 2006