Difference between revisions of "Recent Events"
From Web3D.org
Anita.havele (Talk | contribs) |
Anita.havele (Talk | contribs) |
||
Line 9: | Line 9: | ||
Micheal Aratow, VP Web3D Consortium | Micheal Aratow, VP Web3D Consortium | ||
− | *Augmented Reality and Medicine | + | *Augmented Reality and Medicine [http://web3d.org/x3d/wiki/index.php/Image:MikeAratowARE2010_100602.pdf] |
Sid Gabriel, TechnologistMedia, San Francisco, CA | Sid Gabriel, TechnologistMedia, San Francisco, CA | ||
− | *AR Standards: Why All This Shift Matters | + | *AR Standards: Why All This Shift Matters [http://web3d.org/x3d/wiki/index.php/Image:SidGabrielARE2010_100602.pdf] |
Damon Hernandez, Web3D Consortium, Menlo Park, CA | Damon Hernandez, Web3D Consortium, Menlo Park, CA | ||
David Colleen, CEO, Planet 9 Studios, San Francisco, CA | David Colleen, CEO, Planet 9 Studios, San Francisco, CA | ||
− | *Open Standards For Augmented & Mixed Reality Applications | + | *Open Standards For Augmented & Mixed Reality Applications [http://web3d.org/x3d/wiki/index.php/Image:DavidColleenARE2010_100602.pdf] |
Anita Havele, Executive Director, Web3D Consortium, Menlo Park, CA | Anita Havele, Executive Director, Web3D Consortium, Menlo Park, CA | ||
− | *Open Standards for AR and Web3D | + | *Open Standards for AR and Web3D [http://web3d.org/x3d/wiki/index.php/Image:AnitaHaveleARE2010_100602.pdf] |
Revision as of 17:34, 4 June 2010
- Web3D at the Augmented Reality Event 2010, Santa Clara, CA June 2-3 [1]
The Web3D consortium held a special interest group meeting on June 2, 2010 with AR application developers and industry leaders interested in using open standards. These AR heroes developing X3D based AR applications outlined a case for open standards, demonstrated how to build AR applications using exisiting open standards and discussed how the Web3D Consortium can shepherd a roadmap for AR technology.
Presenters:
Michael Zoellner, Fraunhofer, Germany
- X3DOM, standards based solution for AR developers. [2]
Micheal Aratow, VP Web3D Consortium
- Augmented Reality and Medicine [3]
Sid Gabriel, TechnologistMedia, San Francisco, CA
- AR Standards: Why All This Shift Matters [4]
Damon Hernandez, Web3D Consortium, Menlo Park, CA
David Colleen, CEO, Planet 9 Studios, San Francisco, CA
- Open Standards For Augmented & Mixed Reality Applications [5]
Anita Havele, Executive Director, Web3D Consortium, Menlo Park, CA
- Open Standards for AR and Web3D [6]