Player support for X3D components
From Web3D.org
X3D components are functional collections of nodes that make it easier for players to implement X3D graphics.
This table records support for official X3D components by each of the various X3D players. It is maintained by the X3D Working Group and the various Web3D Consortium member companies.
TODO list:
- Formatting: center columns, grid lines, color alternate rows
- Authoring tools table: Vivaty Studio, X3D-Edit
- Conversion tools table
- Create those pages once this one is well designed, then cross-link these tables once available
- How to post bugs and comments? To x3d-public list, individual companies, or what?
Table key:
- yes, all nodes and all fields supported for all component levels, though some bugs may be present
- partial, Some nodes and fields supported
- level #, which component level (1-4) is supported
- No, no support
Players | BS Contact | FreeWRL | Heilan | InstantReality | Octaga | SwirlX3D | Vivaty | Xj3D |
---|---|---|---|---|---|---|---|---|
Player version: | ? | ? | ? | ? | ? | ? | v1.0 build 900 | 1.0 |
CAD geometry | ? | ? | ? | ? | ? | ? | no | ? |
Core | ? | ? | ? | ? | ? | ? | yes | ? |
Cube map environmental texturing | ? | ? | ? | ? | ? | ? | partial | ? |
Distributed interactive simulation (DIS) | ? | ? | ? | ? | ? | ? | no | ? |
Environmental effects | ? | ? | ? | ? | ? | ? | yes | ? |
Environmental sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Event utilities | ? | ? | ? | ? | ? | ? | yes | ? |
Followers | ? | ? | ? | ? | ? | ? | no | ? |
Geometry2D | ? | ? | ? | ? | ? | ? | no | ? |
Geometry3D | ? | ? | ? | ? | ? | ? | yes | ? |
Geospatial | ? | ? | ? | ? | ? | ? | no | ? |
Grouping | ? | ? | ? | ? | ? | ? | yes | ? |
Humanoid animation (H-Anim) | ? | ? | ? | ? | ? | ? | yes | ? |
Interpolation | ? | ? | ? | ? | ? | ? | yes | ? |
Key device sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Layering | ? | ? | ? | ? | ? | ? | partial | ? |
Layout | ? | ? | ? | ? | ? | ? | partial | ? |
Lighting | ? | ? | ? | ? | ? | ? | yes | ? |
Navigation | ? | ? | ? | ? | ? | ? | yes | ? |
Networking | ? | ? | ? | ? | ? | ? | yes | ? |
NURBS | ? | ? | ? | ? | ? | ? | partial | ? |
Particle systems | ? | ? | ? | ? | ? | ? | partial | ? |
Picking sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Pointing device sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Programmable shaders | ? | ? | ? | ? | ? | ? | no | ? |
Rendering | ? | ? | ? | ? | ? | ? | yes | ? |
Rigid body physics | ? | ? | ? | ? | ? | ? | no | ? |
Scripting | ? | ? | ? | ? | ? | ? | yes | ? |
Shape | ? | ? | ? | ? | ? | ? | yes | ? |
Sound | ? | ? | ? | ? | ? | ? | yes | ? |
Text | ? | ? | ? | ? | ? | ? | yes | ? |
Texturing | ? | ? | ? | ? | ? | ? | yes | ? |
Texturing3D | ? | ? | ? | ? | ? | ? | no | ? |
Time | ? | ? | ? | ? | ? | ? | yes | ? |
Viewers | BS Contact | FreeWRL | Heilan | InstantReality | Octaga | SwirlX3D | Vivaty | Xj3D |
} |