|
25 X3D Models | X3D Model Descriptions | |
---|---|---|
bound 500 | This tests check the boundary condition of 500 children per grouping node. A Transform is defined with 500 children in its "children" field. Section 7.3 (Minimum Support Requirements) of the VRML specifications 500 children within a single grouping node. The test should generate 500 default color spheres and radius 0.3 meters. | |
test bboxsizesame | Test bboxSize parsing only. An Anchor node with a Shape node (IndexedFaceSet geometry) as a child is defined in the local coordinate system. A bboxSize of 2 2 2 and a bboxCenter of 0 0 0 is given to the Anchor node. The browser should parse the Anchor node without error and display the IndexedFaceSet geometry | |
test center X | This test defines a Transform that specifies an offset along the X axis from the center of the local coordinate system. The test should draw three cylinders, one at the center of the local coordinate system and two more on top of it but rotated 1.57 radians along the X axis resulting in a cross like figure. | |
test center Y | This test defines a Transform that specifies an offset along the Y axis from the center of the local coordinate system. The test should draw three cylinders, one at the center of the local coordinate system, one at the bottom and one at the top rotated 1.57 radians along the Z axis. following is the main parent transform with center at origin. | |
test center Z | This test defines a Transform that specifies an offset along the Z axis from the center of the local coordinate system. The test should draw three cylinders one at the center of the local coordinate system and two on top of it and rotated 1.57 radians along the Z axis resulting on cross like figure. | |
test equivalence | Test natural order of transformation. This test defines a single Transform with all its fields assigned some values. This test is designed to check the natural order of the transformation operations. The natural order of the transformation operations is: center, scaleOrientation, rotation and translation. The test should generate a multicolor IndexedFaceSet (cube shaped). | |
test order | This test addresses the importance of the transformation order when drawing a figure. The test draws the same figure twice, however the transformation order is different for each one. The leftmost one uses the following order to draw the figure: scaleOrientation, scale, translation and rotation. The rightmost figure uses the following order: scaleOrientation, rotation, translation and scale. This will result on the left figure being longest along the Y axis and the right figure being longest along the X axis. | |
test rotation X | This test defines a series of Transforms that rotates a multicolor IndexedFaceSet around the X axis. The test should generate a sequence of the same IndexedFaceSet rotating about the X axis. | |
test rotation Y | This test defines a series of Transforms that rotates an IndexedFaceSet around the Y axis. The test should generate a sequence of the same IndexedFaceSet (cube shaped) rotating about the Y axis. Each side of the face is painted with a different color to identify each face more easily. | |
test rotation Z | This test defines a series of Transforms that rotates an IndexedFaceSet around the Z axis. The test should generate a sequence of the same multicolor IndexedFaceSet rotating about the Z axis. | |
test scaledown X | This test defines a series of Transforms that scales down a Sphere from its original size to a factor a 0.2 along the X axis. The should generate a sequence of the same sphere that get thiner from left to right. The default color is used. | |
test scaledown Y | This test defines a series of Transforms that scales down a Sphere from its original size to a factor a 0.2 along the Y axis. The should generate a sequence of the same sphere that get thinner from top to bottom. The default color is used. | |
test scaledown Z | This test defines a series of Transforms that scales down a Sphere from its original size to a factor a 0.2 along the Z axis. The should generate a sequence of the same sphere that get thiner from front to back. The default color is used. | |
test scaleorient X | Test browser to set different values for the X portion of the scaleOrientation field. Two Transforms with the same scale factor (1 2 3) are defined in the local coordinate system. The test is started by clicking on the text above the geometry. The scaleOrientation value is changed for the right figure only as the animation progresses from an original value of 0 to 1.57 along the X axis. (no changes should be done to the left figure at all). After the animation finishes, the test test should have generated two red boxes, the one to the left should be twice as high as it is wide and three times as deep as it is wide. The righmost one should be twice as deep as it is wide and three times as high as it is wide. | |
test scaleorient Y | Test browser to set different values for the Y portion of the scaleOrientation field. Two Transforms with the same scale factor (1 2 3) are defined in the local coordinate system. The test is started by clicking on the text above the geometry. The scaleOrientation value is changed for the right figure only as the animation progresses from an original value of 0 to 1.57 along the Y axis. (no changes should be done to the left figure at all). After the animation finishes, the test test should have generated two red boxes, the one to the left should be twice as high as it is wide and three times as deep as it is wide. The righmost one should be twice as deep as it is wide and three time as high as it is wide. | |
test scaleorient Z | Test browser to set different values for the Z portion of the scaleOrientation field. Two Transforms with the same scale factor (1 2 3) are defined in the local coordinate system. The test is started by clicking on the text above the geometry. The scaleOrientation value is changed for the right figure only as the animation progresses from an original value of 0 to 1.57 along the Z axis. (no changes should be done to the left figure at all). After the animation finishes, the test test should have generated two red boxes, the one to the left should be twice as high as it is wide and three times as deep as it is wide. The righmost one should be twice as deep as it is wide and three time as high as it is wide. | |
test scaleup X | This test defines a series of Transforms that scales down a Sphere from its original size to a factor a 2.0 along the X axis. The should generate a sequence of the same sphere that gets wider from left to right. The default color is used. | |
test scaleup Y | This test defines a series of Transforms that scales up a Sphere from its original size to a factor a 2.0 along the Y axis. The should generate a sequence of the same sphere that get longer from top to bottom. The default color is used. | |
test scaleup Z | This test defines a series of Transforms that scales up a Sphere from its original size to a factor a 2.0 along the Z axis. The should generate a sequence of the same sphere that get longer from front to back. The default color is used. | |
test translation X | This test defines a series of Transforms that translates a cylinder along the X axis. The test should generate a sequence of the same cylinder translated along the the X axis. The default color is used. | |
test translation XY | This test defines a series of Transforms that translates a sphere along the X, Y plane. The test should generate a sequence of the same sphere translated along the the X, Y plane forming a circular shape. The default color is used. | |
test translation XZ | This test defines a series of Transforms that translates a sphere along the X, Z plane. The test should generate a sequence of the same sphere translated along the the X, Z plane forming a circular shape. The default color is used. | |
test translation Y | This test defines a series of Transforms that translates a cylinder along the Y axis. The test should generate a sequence of the same cylinder translated along the the Y axis. The default color is used. | |
test translation YZ | This test defines a series of Transforms that translates a sphere along the Y, Z plane. The test should generate a sequence of the same sphere translated along the the Y, Z plane forming a circular shape. The deafult color is used | |
test translation Z | This test defines a series of Transforms that translates a cylinder along the Z axis. The test should generate a sequence of the same cylinder translated along the the Z axis. The default color is used. |
Online at https://www.web3d.org/x3d/content/examples/ConformanceNist/GroupingNodes/Transform Master source-code model archive is under version control at |
The X3D Resources: Examples page and Savage Developers Guide provide more information about the production of this archive.