| 1 |
<?xml version="1.0" encoding="UTF-8"?>
|
| 2 |
<!DOCTYPE X3D PUBLIC "ISO//Web3D//DTD X3D 4.0//EN" "https://www.web3d.org/specifications/x3d-4.0.dtd">
|
| 3 | <X3D profile='Interactive' version='4.0' xmlns:xsd='http://www.w3.org/2001/XMLSchema-instance' xsd:noNamespaceSchemaLocation='https://www.web3d.org/specifications/x3d-4.0.xsd'> |
| 4 | <head> |
| 5 | <meta name='title' content=' tooth_molar_3_16.x3d '/> |
| 6 | <meta name='description' content='tooth_molar_3_16, lower left Universal Numbering System (UNS) #3, ISO 3950 standard designation #16'/> |
| 7 | <meta name='creator' content='Don Brutzman, Joe Williams, John Carlson, Damon Hernandez'/> |
| 8 | <meta name='created' content='14 March 2026'/> |
| 9 | <meta name='modified' content='20 March 2026'/> |
| 10 | <meta name='reference' content=' originals/rmolar1c.x3d '/> |
| 11 | <meta name='reference' content=' originals/rmolar1r.x3d '/> |
| 12 | <meta name='reference' content='https://en.wikipedia.org/wiki/Human_tooth'/> |
| 13 | <meta name='reference' content='United States, https://en.wikipedia.org/wiki/Universal_Numbering_System'/> |
| 14 | <meta name='reference' content='ISO 3950, https://en.wikipedia.org/wiki/FDI_World_Dental_Federation_notation'/> |
| 15 |
<meta name='reference' content='
https://en.wikipedia.org/wiki/FDI_World_Dental_Federation_notation#/media/File:Comparison_of_dental_notations.svg
' |
| 16 | <meta name='reference' content='https://en.wikipedia.org/wiki/List_of_bones_of_the_human_skeleton'/> |
| 17 | <meta name='reference' content='usage examples https://www.web3d.org/x3d/content/examples/HumanoidAnimation/Medical'/> |
| 18 | <meta name='generator' content='X3D-Edit 4.0, https://www.web3d.org/x3d/tools/X3D-Edit'/> |
| 19 | <meta name='generator' content=' X3D Tidy, https://www.web3d.org/x3d/stylesheets/X3dTidy.html '/> |
| 20 | <meta name='identifier' content=' https://www.web3d.org/x3d/content/examples/HumanoidAnimation/Bones/tooth_molar_3_16.x3d '/> |
| 21 | <meta name='license' content='../license.html'/> |
| 22 | </head> |
| 23 | <Scene> |
| 24 | <WorldInfo title='tooth_molar_3_16.x3d'/> |
| 25 | <!-- user hover lights bone and reveals description, user selection/deselection temporarily binds/unbinds hidden close-up viewpoint --> |
| 26 |
<!-- ROUTE information for UserTouchSensor node:
[from isActive to HiddenViewpoint.set_bind
]
[from isOver to HiddenLight.on
]
-->
<TouchSensor DEF='UserTouchSensor' description='tooth_molar_3_16 upper right'/> |
| 27 | <Transform DEF='rmolar1c' translation='-0.0240 1.5995 0.0635'> |
| 28 |
<!-- ROUTE information for HiddenViewpoint node:
[from UserTouchSensor.isActive to set_bind
]
-->
<Viewpoint DEF='HiddenViewpoint' nearDistance='0.001' position='0 0 0.3' retainUserOffsets='true'> |
| 29 | <NavigationInfo containerField='navigationInfo' transitionType='"ANIMATE"' type='"EXAMINE"'/> |
| 30 | </Viewpoint> |
| 31 | < ROUTE fromNode='UserTouchSensor' fromField='isActive' toNode='HiddenViewpoint' toField='set_bind'/> |
| 32 |
<!-- ROUTE information for HiddenLight node:
[from UserTouchSensor.isOver to on
]
-->
<DirectionalLight DEF='HiddenLight' ambientIntensity='1' color='0.1 0.1 1' on='false'/> |
| 33 | < ROUTE fromNode='UserTouchSensor' fromField='isOver' toNode='HiddenLight' toField='on'/> |
| 34 | <Shape> |
| 35 | <Appearance> |
| 36 |
<!-- Material
ToothMaterial is a DEF node that has 1 USE node: USE_1 --> <Material DEF='ToothMaterial' ambientIntensity='0.4' diffuseColor='1 0.9843 0.9843' shininess='0.05'/> |
| 37 | </Appearance> |
| 38 | <IndexedFaceSet DEF='tooth_molar_3_16_cap_geometry' creaseAngle='1.571' coordIndex='0 1 2 -1 3 4 5 -1 4 3 6 -1 7 8 2 -1 9 10 11 -1 12 13 14 -1 12 14 15 -1 16 17 18 -1 19 20 21 -1 19 22 23 -1 23 24 25 -1 26 23 27 -1 28 29 30 -1 31 32 33 -1 34 35 36 -1 37 38 39 -1 40 37 41 -1 42 43 44 -1 45 46 47 -1 48 49 42 -1 50 51 7 -1 52 45 47 -1 53 54 55 -1 56 57 44 -1 58 59 60 -1 50 57 60 -1 61 62 63 -1 64 62 65 -1 51 8 7 -1 10 66 3 -1 2 8 67 -1 68 69 47 -1 70 65 71 -1 52 72 45 -1 73 74 75 -1 76 77 78 -1 26 79 80 -1 81 80 82 -1 82 79 83 -1 66 40 41 -1 29 84 85 -1 86 87 88 -1 89 90 91 -1 92 93 94 -1 95 96 97 -1 98 99 53 -1 100 101 102 -1 103 104 105 -1 106 107 108 -1 109 104 110 -1 111 112 113 -1 85 114 115 -1 116 117 118 -1 119 120 118 -1 121 122 115 -1 123 124 125 -1 126 127 128 -1 128 129 126 -1 130 131 132 -1 125 133 134 -1 135 127 126 -1 121 123 125 -1 116 112 111 -1 136 113 137 -1 138 139 109 -1 36 140 99 -1 141 142 53 -1 143 55 144 -1 145 146 92 -1 91 147 148 -1 149 150 38 -1 29 82 84 -1 150 151 30 -1 35 34 76 -1 77 152 153 -1 74 154 155 -1 52 156 157 -1 70 71 47 -1 8 68 46 -1 7 158 159 -1 157 156 160 -1 42 6 13 -1 69 68 51 -1 161 44 57 -1 48 42 44 -1 50 161 57 -1 99 61 53 -1 52 47 71 -1 49 162 163 -1 45 8 46 -1 42 136 43 -1 164 39 38 -1 37 40 165 -1 34 36 98 -1 75 155 35 -1 166 167 93 -1 25 168 20 -1 77 21 20 -1 26 27 135 -1 28 169 32 -1 170 171 87 -1 172 164 173 -1 174 136 137 -1 147 91 17 -1 136 12 113 -1 14 111 15 -1 45 175 176 -1 176 0 67 -1 163 162 177 -1 32 31 26 -1 5 177 11 -1 9 11 178 -1 179 180 181 -1 170 180 182 -1 179 182 180 -1 183 40 184 -1 5 4 177 -1 177 178 11 -1 0 2 67 -1 45 185 175 -1 15 111 113 -1 186 102 187 -1 91 188 17 -1 13 12 136 -1 172 39 164 -1 87 180 170 -1 81 28 32 -1 189 23 89 -1 135 79 26 -1 31 33 24 -1 78 77 20 -1 190 166 93 -1 191 34 98 -1 150 30 29 -1 165 176 175 -1 38 85 164 -1 50 159 48 -1 45 67 8 -1 158 162 49 -1 50 60 51 -1 57 58 60 -1 51 60 69 -1 160 140 157 -1 40 183 165 -1 47 69 70 -1 65 156 71 -1 157 72 52 -1 155 75 74 -1 153 21 77 -1 34 192 76 -1 73 168 193 -1 193 24 33 -1 151 28 30 -1 84 114 85 -1 148 86 91 -1 92 94 145 -1 141 94 142 -1 99 98 36 -1 194 195 196 -1 197 112 116 -1 109 198 138 -1 15 113 12 -1 111 173 116 -1 197 116 199 -1 125 119 121 -1 200 135 126 -1 119 125 134 -1 130 132 201 -1 124 200 126 -1 115 123 121 -1 118 121 119 -1 199 116 118 -1 198 197 202 -1 198 137 197 -1 85 115 122 -1 137 113 197 -1 110 174 109 -1 106 108 203 -1 103 105 204 -1 102 205 100 -1 95 97 143 -1 93 142 94 -1 89 91 86 -1 86 148 87 -1 85 150 29 -1 82 80 79 -1 82 29 81 -1 26 31 24 -1 193 25 24 -1 75 78 73 -1 73 193 151 -1 71 156 52 -1 70 64 65 -1 47 46 68 -1 10 3 5 -1 51 68 8 -1 64 206 62 -1 61 160 62 -1 70 59 64 -1 136 42 13 -1 50 48 161 -1 55 141 53 -1 158 7 178 -1 50 7 159 -1 176 67 45 -1 161 48 44 -1 85 38 150 -1 37 39 41 -1 35 155 36 -1 25 193 168 -1 32 169 33 -1 28 81 29 -1 26 24 23 -1 25 19 23 -1 33 169 193 -1 37 149 38 -1 112 197 113 -1 19 25 20 -1 91 207 188 -1 16 147 17 -1 14 173 111 -1 10 5 11 -1 2 178 7 -1 208 181 180 -1 208 209 181 -1 210 211 212 -1 211 210 213 -1 214 215 95 -1 214 216 215 -1 182 217 130 -1 182 179 217 -1 218 219 220 -1 218 221 219 -1 222 203 223 -1 203 222 224 -1 40 10 184 -1 10 40 66 -1 107 204 105 -1 204 107 225 -1 226 22 153 -1 90 22 226 -1 172 14 13 -1 172 173 14 -1 171 201 227 -1 171 170 201 -1 212 228 146 -1 211 228 212 -1 152 167 166 -1 152 192 167 -1 191 53 142 -1 191 98 53 -1 120 229 230 -1 229 120 231 -1 58 232 59 -1 232 58 233 -1 42 163 6 -1 163 42 49 -1 149 151 150 -1 149 234 151 -1 169 151 193 -1 169 28 151 -1 88 235 189 -1 236 235 88 -1 147 208 148 -1 16 208 147 -1 226 190 207 -1 226 166 190 -1 237 146 145 -1 237 212 146 -1 238 55 54 -1 144 55 238 -1 239 232 240 -1 232 239 206 -1 195 186 187 -1 186 195 194 -1 241 242 194 -1 242 241 243 -1 243 103 242 -1 243 244 103 -1 245 139 138 -1 139 245 108 -1 43 174 110 -1 43 136 174 -1 125 126 129 -1 125 124 126 -1 138 246 245 -1 246 138 247 -1 197 230 202 -1 197 199 230 -1 129 133 125 -1 133 129 248 -1 249 133 250 -1 134 133 249 -1 170 130 201 -1 130 170 182 -1 250 218 249 -1 218 250 251 -1 171 128 236 -1 128 171 227 -1 124 115 200 -1 123 115 124 -1 202 229 247 -1 202 230 229 -1 122 118 117 -1 122 121 118 -1 247 198 202 -1 198 247 138 -1 114 200 115 -1 114 83 200 -1 117 85 122 -1 117 164 85 -1 108 223 203 -1 108 245 223 -1 106 225 107 -1 106 252 225 -1 252 205 225 -1 252 100 205 -1 244 56 44 -1 56 244 243 -1 240 233 241 -1 240 232 233 -1 102 214 187 -1 101 214 102 -1 187 95 143 -1 95 187 214 -1 96 145 97 -1 96 237 145 -1 253 207 190 -1 207 253 188 -1 167 142 93 -1 191 142 167 -1 171 88 87 -1 236 88 171 -1 127 236 128 -1 127 235 236 -1 81 26 80 -1 81 32 26 -1 20 73 78 -1 73 20 168 -1 72 185 45 -1 72 154 185 -1 62 156 65 -1 62 160 156 -1 158 177 162 -1 158 178 177 -1 231 254 229 -1 254 231 255 -1 253 146 228 -1 253 92 146 -1 227 132 248 -1 227 201 132 -1 90 207 91 -1 90 226 207 -1 225 256 204 -1 256 225 205 -1 4 163 177 -1 163 4 257 -1 258 223 259 -1 223 258 222 -1 251 221 218 -1 251 260 221 -1 252 261 100 -1 252 262 261 -1 215 96 95 -1 96 215 263 -1 213 18 211 -1 18 213 264 -1 16 209 208 -1 16 265 209 -1 266 212 237 -1 212 266 210 -1 267 214 101 -1 214 267 216 -1 130 268 131 -1 130 217 268 -1 269 220 219 -1 270 220 269 -1 224 106 203 -1 106 224 271 -1 9 184 10 -1 9 1 184 -1 108 105 139 -1 105 108 107 -1 153 19 21 -1 22 19 153 -1 192 77 76 -1 152 77 192 -1 48 158 49 -1 48 159 158 -1 141 143 97 -1 141 55 143 -1 154 157 155 -1 154 72 157 -1 233 57 56 -1 58 57 233 -1 64 232 206 -1 232 64 59 -1 13 66 172 -1 6 66 13 -1 6 3 66 -1 157 36 155 -1 157 140 36 -1 234 73 151 -1 234 74 73 -1 84 83 114 -1 84 82 83 -1 189 86 88 -1 189 89 86 -1 89 22 90 -1 23 22 89 -1 166 153 152 -1 153 166 226 -1 211 17 228 -1 211 18 17 -1 61 54 53 -1 54 61 63 -1 239 54 63 -1 238 54 239 -1 240 238 239 -1 240 196 238 -1 233 243 241 -1 233 56 243 -1 204 242 103 -1 204 256 242 -1 104 244 110 -1 244 104 103 -1 109 137 198 -1 109 174 137 -1 27 127 135 -1 235 127 27 -1 259 245 246 -1 259 223 245 -1 230 118 120 -1 199 118 230 -1 270 246 254 -1 259 246 270 -1 128 248 129 -1 128 227 248 -1 255 270 254 -1 270 255 220 -1 251 132 131 -1 251 250 132 -1 248 250 133 -1 248 132 250 -1 134 255 231 -1 134 249 255 -1 231 119 134 -1 120 119 231 -1 247 254 246 -1 247 229 254 -1 83 135 200 -1 83 79 135 -1 117 173 164 -1 116 173 117 -1 139 104 109 -1 105 104 139 -1 194 256 186 -1 194 242 256 -1 44 110 244 -1 43 110 44 -1 196 241 194 -1 196 240 241 -1 196 144 238 -1 144 196 195 -1 239 62 206 -1 63 62 239 -1 195 143 144 -1 143 195 187 -1 94 97 145 -1 97 94 141 -1 253 17 188 -1 253 228 17 -1 191 192 34 -1 191 167 192 -1 148 180 87 -1 180 148 208 -1 189 27 23 -1 189 235 27 -1 66 39 172 -1 41 39 66 -1 154 234 185 -1 154 74 234 -1 165 149 37 -1 175 149 165 -1 59 69 60 -1 59 70 69 -1 140 61 99 -1 140 160 61 -1 0 165 183 -1 165 0 176 -1 249 220 255 -1 249 218 220 -1 78 35 76 -1 78 75 35 -1 92 190 93 -1 253 190 92 -1 205 186 256 -1 186 205 102 -1 175 234 149 -1 185 234 175 -1 163 4 6 -1 163 257 4 -1 178 1 9 -1 178 2 1 -1 183 1 0 -1 183 184 1 -1 252 271 262 -1 252 106 271 -1 258 270 269 -1 259 270 258 -1 131 260 251 -1 131 268 260 -1 261 101 100 -1 101 261 267 -1 263 237 96 -1 237 263 266 -1 264 16 18 -1 16 264 265 -1'> |
| 39 | <Coordinate DEF='tooth_molar_3_16_cap_coordinate' point='0.0004 -0.0020 0.0012 0.0005 -0.0022 0.0014 0.0000 -0.0018 0.0016 0.0020 -0.0045 0.0014 0.0017 -0.0034 0.0019 0.0017 -0.0034 0.0018 0.0021 -0.0042 0.0028 -0.0001 -0.0022 0.0025 -0.0003 -0.0017 0.0015 0.0007 -0.0024 0.0019 0.0013 -0.0036 0.0013 0.0008 -0.0024 0.0020 0.0032 -0.0044 0.0025 0.0025 -0.0045 0.0028 0.0035 -0.0048 0.0010 0.0035 -0.0043 0.0018 -0.0035 0.0046 -0.0024 -0.0042 0.0043 -0.0021 -0.0040 0.0047 -0.0019 -0.0032 -0.0028 -0.0042 -0.0038 -0.0038 -0.0027 -0.0040 -0.0034 -0.0037 -0.0034 -0.0022 -0.0043 -0.0021 -0.0022 -0.0049 -0.0021 -0.0022 -0.0048 -0.0031 -0.0028 -0.0039 -0.0004 -0.0028 -0.0055 -0.0003 -0.0025 -0.0058 -0.0004 -0.0021 -0.0023 0.0013 -0.0032 -0.0036 0.0008 -0.0026 -0.0025 -0.0008 -0.0027 -0.0042 -0.0006 -0.0027 -0.0041 -0.0014 -0.0019 -0.0032 -0.0050 -0.0034 -0.0008 -0.0044 -0.0045 -0.0011 -0.0046 -0.0032 0.0002 0.0011 -0.0040 -0.0013 0.0017 -0.0042 -0.0018 0.0021 -0.0048 -0.0008 0.0015 -0.0043 -0.0005 0.0017 -0.0045 -0.0006 0.0014 -0.0033 0.0041 0.0016 -0.0030 0.0044 0.0007 -0.0028 0.0049 -0.0011 -0.0016 0.0008 -0.0011 -0.0017 0.0010 -0.0023 -0.0027 0.0017 0.0006 -0.0027 0.0040 0.0011 -0.0029 0.0037 -0.0002 -0.0027 0.0041 -0.0005 -0.0023 0.0034 -0.0026 -0.0025 0.0010 -0.0050 -0.0002 0.0013 -0.0051 -0.0006 0.0033 -0.0050 0.0011 0.0033 -0.0009 -0.0027 0.0057 -0.0011 -0.0032 0.0055 -0.0019 -0.0037 0.0056 -0.0027 -0.0042 0.0053 -0.0014 -0.0030 0.0043 -0.0048 -0.0020 0.0017 -0.0045 -0.0034 0.0028 -0.0049 -0.0022 0.0031 -0.0035 -0.0045 0.0040 -0.0039 -0.0043 0.0026 0.0019 -0.0047 0.0007 -0.0002 -0.0018 0.0013 -0.0008 -0.0024 0.0021 -0.0016 -0.0035 0.0027 -0.0025 -0.0043 0.0033 -0.0035 -0.0039 0.0021 -0.0025 -0.0028 0.0004 -0.0025 -0.0034 -0.0022 -0.0023 -0.0036 -0.0015 -0.0040 -0.0044 -0.0013 -0.0047 -0.0045 -0.0021 -0.0047 -0.0042 -0.0031 -0.0042 -0.0045 -0.0020 0.0009 -0.0035 -0.0057 0.0004 -0.0036 -0.0050 -0.0001 -0.0032 -0.0036 0.0012 -0.0041 -0.0047 0.0024 -0.0043 -0.0049 0.0016 -0.0043 -0.0033 0.0023 -0.0041 -0.0021 -0.0021 0.0007 -0.0038 -0.0006 0.0020 -0.0037 -0.0008 0.0004 -0.0045 -0.0023 -0.0012 -0.0046 -0.0037 -0.0010 -0.0040 -0.0039 0.0012 -0.0032 -0.0054 0.0018 -0.0008 -0.0056 0.0001 -0.0011 -0.0053 0.0018 0.0002 -0.0044 0.0042 0.0036 -0.0046 0.0044 0.0015 -0.0050 0.0035 0.0016 -0.0050 -0.0018 0.0005 -0.0048 -0.0018 0.0012 -0.0018 0.0037 0.0051 -0.0028 0.0039 0.0051 -0.0026 0.0031 0.0052 0.0001 0.0001 0.0052 0.0015 0.0000 0.0045 0.0010 0.0016 0.0041 0.0006 0.0036 0.0043 0.0008 0.0026 0.0041 0.0028 0.0024 0.0033 0.0032 -0.0006 0.0038 0.0016 -0.0017 0.0048 0.0038 -0.0049 0.0011 0.0044 -0.0043 0.0014 0.0039 -0.0039 0.0024 0.0027 -0.0043 -0.0036 0.0035 -0.0041 -0.0036 0.0044 -0.0045 0.0001 0.0037 -0.0044 -0.0012 0.0049 -0.0031 -0.0013 0.0049 -0.0011 -0.0023 0.0053 -0.0012 -0.0013 0.0042 -0.0027 -0.0022 0.0035 -0.0034 -0.0021 0.0043 -0.0027 -0.0036 0.0039 -0.0027 -0.0046 0.0045 -0.0011 -0.0038 0.0030 -0.0026 -0.0058 0.0015 -0.0020 -0.0061 0.0022 -0.0003 -0.0057 0.0033 -0.0006 -0.0053 0.0020 0.0033 -0.0041 0.0031 0.0032 -0.0041 0.0032 0.0024 -0.0043 0.0045 0.0009 -0.0034 0.0050 0.0007 -0.0022 0.0010 -0.0034 -0.0061 0.0029 -0.0034 0.0035 0.0040 -0.0027 0.0029 0.0048 0.0011 0.0024 0.0030 0.0014 0.0033 -0.0042 -0.0030 0.0008 -0.0053 0.0016 0.0015 -0.0053 -0.0002 -0.0002 -0.0048 0.0030 0.0034 -0.0048 0.0010 0.0039 -0.0049 0.0039 0.0005 -0.0047 0.0042 -0.0005 -0.0036 0.0041 -0.0025 -0.0020 0.0031 -0.0027 0.0004 -0.0035 -0.0015 0.0009 -0.0026 -0.0023 -0.0005 -0.0022 -0.0021 -0.0051 -0.0030 -0.0033 -0.0043 -0.0026 -0.0039 -0.0024 -0.0031 -0.0003 -0.0037 -0.0040 -0.0001 -0.0039 -0.0037 0.0012 -0.0037 -0.0036 0.0005 0.0002 -0.0022 0.0026 0.0002 -0.0023 0.0030 -0.0043 -0.0031 0.0014 0.0003 -0.0028 0.0045 0.0010 -0.0027 0.0029 0.0016 -0.0036 0.0027 0.0026 -0.0050 -0.0009 0.0007 -0.0030 0.0001 -0.0056 -0.0013 -0.0027 -0.0056 -0.0016 -0.0015 -0.0029 -0.0029 -0.0030 -0.0012 -0.0019 -0.0031 0.0011 0.0030 -0.0042 0.0012 0.0015 -0.0049 0.0027 -0.0051 0.0005 0.0036 -0.0050 0.0002 0.0032 -0.0024 0.0036 0.0002 -0.0028 -0.0001 0.0001 -0.0020 0.0010 0.0009 -0.0024 0.0022 0.0002 -0.0020 0.0024 0.0010 0.0038 -0.0038 -0.0005 0.0037 -0.0035 -0.0004 0.0040 -0.0035 0.0009 0.0035 -0.0040 0.0010 -0.0030 0.0003 0.0011 -0.0032 0.0006 -0.0009 -0.0023 -0.0006 -0.0026 0.0024 0.0053 -0.0039 0.0029 0.0049 -0.0047 0.0015 -0.0028 -0.0014 -0.0014 -0.0051 -0.0055 0.0004 -0.0023 -0.0054 -0.0018 -0.0005 -0.0053 -0.0032 -0.0020 -0.0016 -0.0019 -0.0030 -0.0026 0.0008 0.0058 -0.0037 0.0013 0.0053 -0.0035 0.0000 0.0055 0.0051 -0.0028 0.0016 0.0046 -0.0006 0.0028 0.0054 -0.0031 0.0000 0.0028 -0.0041 -0.0054 0.0023 0.0026 -0.0044 0.0055 -0.0010 0.0014 0.0025 0.0034 0.0034 -0.0004 0.0018 0.0046 -0.0018 0.0030 0.0050 -0.0039 -0.0035 0.0042 -0.0048 0.0008 -0.0029 -0.0020 0.0042 -0.0026 -0.0020 0.0045 -0.0025 -0.0043 0.0051 -0.0005 -0.0043 0.0047 -0.0013 -0.0044 0.0047 -0.0005 -0.0042 0.0051 -0.0013 -0.0038 0.0042 0.0047 -0.0042 0.0045 0.0036 -0.0037 0.0045 0.0046 0.0020 0.0037 -0.0040 0.0047 0.0030 -0.0019 0.0047 0.0034 -0.0011 0.0048 0.0030 -0.0011 0.0046 0.0034 -0.0019 0.0043 0.0034 0.0022 0.0043 0.0031 0.0023 0.0025 0.0038 0.0033 -0.0006 0.0028 0.0045 -0.0047 -0.0011 -0.0035 0.0026 0.0012 -0.0050 -0.0045 0.0043 -0.0015 0.0056 0.0005 -0.0003 0.0056 -0.0014 -0.0001 0.0053 0.0006 -0.0012 -0.0029 -0.0032 0.0055 -0.0021 -0.0028 0.0058 -0.0009 -0.0028 -0.0015 0.0003 -0.0017 -0.0060 0.0008 -0.0001 -0.0056 -0.0046 0.0046 0.0003 -0.0048 -0.0005 0.0042 -0.0043 -0.0021 0.0044 -0.0033 -0.0015 0.0057 -0.0024 -0.0010 0.0061 -0.0015 0.0005 0.0057 -0.0010 -0.0011 0.0059 0.0006 -0.0013 0.0053 0.0045 0.0025 0.0022 0.0054 0.0024 0.0010 0.0056 0.0010 0.0012 0.0035 0.0010 -0.0047 0.0048 0.0019 -0.0020 0.0042 0.0023 -0.0031 0.0042 0.0031 -0.0028 -0.0007 0.0037 0.0047 -0.0052 0.0018 -0.0019 0.0054 0.0019 -0.0001 0.0051 0.0019 -0.0011 -0.0017 0.0020 0.0051 0.0017 -0.0036 0.0024 0.0051 0.0033 0.0009 0.0052 0.0030 0.0010 0.0041 0.0034 -0.0027 -0.0018 0.0040 0.0051 -0.0006 0.0040 0.0047 -0.0044 0.0047 0.0015 -0.0039 0.0050 -0.0019 -0.0034 0.0049 -0.0023 -0.0045 0.0049 0.0003 -0.0027 0.0042 0.0050 0.0030 0.0035 -0.0039 0.0049 0.0033 -0.0003 0.0050 0.0030 -0.0003 0.0006 0.0040 0.0042'/> |
| 40 | </IndexedFaceSet> |
| 41 | </Shape> |
| 42 | </Transform> |
| 43 | <Transform DEF='rmolar1r' translation='-0.0233 1.6111 0.0647'> |
| 44 | <Shape> |
| 45 | <Appearance> |
| 46 | <Material USE='ToothMaterial'/> |
| 47 | </Appearance> |
