| 1 |
<?xml version="1.0" encoding="UTF-8"?>
|
| 2 |
<!DOCTYPE X3D PUBLIC "ISO//Web3D//DTD X3D 3.3//EN" "https://www.web3d.org/specifications/x3d-3.3.dtd">
|
| 3 | <X3D profile='Interactive' version='3.3' xmlns:xsd='http://www.w3.org/2001/XMLSchema-instance' xsd:noNamespaceSchemaLocation='https://www.web3d.org/specifications/x3d-3.3.xsd'> |
| 4 | <head> |
| 5 | <meta name='title' content=' r_carpal_distal_phalanx_1.x3d '/> |
| 6 | <meta name='description' content='fingertip'/> |
| 7 | <meta name='creator' content='Joe Williams, John Carlson, Damon Hernandez, Don Brutzman'/> |
| 8 | <meta name='translator' content='Don Brutzman'/> |
| 9 | <meta name='created' content='5 December 2013'/> |
| 10 | <meta name='translated' content='5 March 2026'/> |
| 11 | <meta name='modified' content='8 March 2026'/> |
| 12 | <meta name='reference' content=' originals/rdphal.x3d '/> |
| 13 | <meta name='reference' content='https://en.wikipedia.org/wiki/Carpal_bones'/> |
| 14 | <meta name='reference' content='https://en.wikipedia.org/wiki/List_of_bones_of_the_human_skeleton'/> |
| 15 | <meta name='reference' content='https://www.web3d.org/x3d/content/examples/Basic/Medical'/> |
| 16 | <meta name='reference' content='https://www.web3d.org/x3d/content/examples/HumanoidAnimation/Medical'/> |
| 17 | <meta name='generator' content='X3D-Edit 4.0, https://www.web3d.org/x3d/tools/X3D-Edit'/> |
| 18 | <meta name='generator' content=' X3D Tidy, https://www.web3d.org/x3d/stylesheets/X3dTidy.html '/> |
| 19 | <meta name='identifier' content=' https://www.web3d.org/x3d/content/examples/HumanoidAnimation/Skeleton/r_carpal_distal_phalanx_1.x3d '/> |
| 20 | <meta name='license' content='../license.html'/> |
| 21 | </head> |
| 22 | <Scene> |
| 23 | <WorldInfo title='r_carpal_distal_phalanx_1.x3d'/> |
| 24 | <TouchSensor description='bone r_carpal_distal_phalanx_1'/> |
| 25 | <Transform DEF='r_carpal_distal_phalanx_1'> |
| 26 | <Shape> |
| 27 | <Appearance> |
| 28 | <Material DEF='BoneMaterial' ambientIntensity='0.965' diffuseColor='1 0.9765 0.8667' shininess='0.05' specularColor='0.349 0.349 0.349'/> |
| 29 | </Appearance> |
| 30 | <IndexedFaceSet DEF='r_carpal_distal_phalanx_1_geometry' creaseAngle='1.571' coordIndex='0 1 2 -1 3 4 5 -1 6 7 8 -1 9 10 11 -1 9 12 10 -1 13 14 15 -1 13 16 14 -1 17 18 19 -1 20 21 22 -1 23 24 25 -1 23 26 24 -1 27 21 28 -1 29 30 31 -1 29 32 30 -1 33 21 34 -1 35 21 36 -1 37 38 39 -1 37 40 38 -1 41 2 42 -1 41 43 2 -1 44 45 46 -1 44 47 45 -1 48 49 50 -1 48 51 49 -1 2 7 52 -1 2 8 7 -1 53 54 55 -1 55 56 53 -1 52 0 2 -1 57 58 59 -1 60 61 62 -1 61 63 62 -1 64 65 66 -1 67 68 69 -1 68 70 69 -1 71 72 73 -1 71 74 72 -1 75 76 68 -1 76 70 68 -1 74 71 77 -1 78 79 80 -1 78 81 79 -1 82 83 65 -1 82 84 83 -1 66 65 85 -1 37 65 86 -1 87 50 44 -1 44 88 87 -1 89 21 90 -1 91 21 35 -1 92 56 55 -1 92 8 56 -1 93 94 95 -1 93 96 94 -1 97 24 98 -1 24 26 98 -1 99 21 100 -1 28 21 33 -1 101 102 83 -1 101 103 102 -1 34 21 104 -1 100 21 20 -1 14 16 25 -1 16 23 25 -1 105 6 106 -1 106 107 105 -1 81 57 79 -1 57 59 79 -1 108 109 110 -1 111 112 95 -1 112 93 95 -1 113 114 115 -1 115 116 113 -1 36 21 27 -1 5 52 117 -1 5 0 52 -1 82 65 39 -1 86 65 64 -1 118 119 120 -1 118 121 119 -1 122 123 124 -1 124 125 122 -1 126 127 128 -1 128 129 126 -1 130 80 131 -1 80 79 131 -1 52 132 117 -1 52 7 132 -1 133 134 68 -1 37 39 65 -1 135 58 57 -1 135 136 58 -1 130 96 80 -1 130 108 96 -1 78 112 137 -1 78 93 112 -1 71 138 77 -1 103 101 122 -1 122 42 103 -1 106 6 8 -1 8 92 106 -1 139 53 56 -1 56 43 139 -1 22 21 89 -1 104 21 99 -1 66 140 64 -1 140 141 64 -1 123 47 49 -1 49 124 123 -1 90 21 91 -1 94 142 95 -1 23 16 143 -1 143 144 23 -1 145 146 147 -1 145 148 146 -1 119 139 29 -1 139 32 29 -1 149 128 150 -1 151 127 152 -1 153 154 155 -1 111 133 156 -1 12 9 88 -1 76 157 158 -1 159 45 47 -1 160 3 5 -1 160 140 3 -1 45 157 76 -1 45 159 157 -1 70 40 69 -1 70 38 40 -1 161 162 77 -1 161 141 162 -1 132 136 63 -1 136 132 105 -1 163 62 135 -1 62 163 72 -1 112 73 137 -1 73 112 164 -1 164 111 156 -1 164 112 111 -1 19 154 153 -1 154 19 18 -1 165 166 167 -1 168 166 165 -1 169 170 171 -1 172 170 169 -1 173 174 175 -1 176 174 173 -1 177 178 143 -1 179 178 177 -1 180 181 182 -1 180 183 181 -1 22 184 185 -1 89 184 22 -1 90 186 187 -1 91 186 90 -1 188 36 189 -1 36 188 35 -1 190 28 191 -1 28 190 27 -1 33 192 193 -1 34 192 33 -1 104 194 195 -1 99 194 104 -1 176 196 153 -1 196 176 197 -1 185 165 19 -1 184 165 185 -1 187 169 168 -1 186 169 187 -1 172 189 183 -1 189 172 188 -1 181 191 15 -1 191 181 190 -1 193 177 13 -1 192 177 193 -1 195 173 179 -1 194 173 195 -1 149 198 128 -1 199 198 149 -1 200 201 144 -1 200 202 201 -1 152 203 204 -1 152 127 203 -1 127 150 128 -1 150 127 151 -1 205 206 207 -1 208 206 205 -1 209 210 211 -1 210 209 212 -1 213 120 214 -1 213 118 120 -1 18 199 149 -1 18 17 199 -1 215 148 216 -1 215 217 148 -1 218 51 48 -1 219 51 218 -1 220 126 221 -1 126 220 222 -1 223 219 224 -1 223 51 219 -1 53 119 121 -1 53 139 119 -1 98 54 97 -1 98 145 54 -1 225 110 109 -1 225 226 110 -1 227 228 229 -1 227 131 228 -1 230 146 231 -1 147 146 230 -1 201 98 26 -1 98 201 216 -1 226 94 110 -1 226 142 94 -1 210 180 214 -1 210 170 180 -1 124 51 223 -1 124 49 51 -1 232 47 123 -1 232 159 47 -1 158 84 82 -1 158 157 84 -1 86 141 161 -1 64 141 86 -1 140 85 3 -1 85 140 66 -1 4 103 1 -1 103 4 102 -1 119 211 120 -1 29 211 119 -1 175 200 178 -1 200 175 204 -1 205 17 167 -1 199 17 205 -1 41 30 32 -1 41 125 30 -1 50 233 48 -1 50 87 233 -1 221 116 220 -1 116 221 113 -1 146 217 234 -1 146 148 217 -1 106 230 229 -1 230 106 92 -1 235 115 109 -1 115 235 236 -1 9 114 88 -1 9 225 114 -1 101 123 122 -1 123 101 232 -1 164 71 73 -1 164 138 71 -1 78 96 93 -1 80 96 78 -1 109 130 235 -1 109 108 130 -1 95 237 111 -1 95 142 237 -1 68 10 75 -1 68 134 10 -1 117 63 61 -1 117 132 63 -1 5 61 160 -1 117 61 5 -1 228 58 107 -1 228 59 58 -1 96 110 94 -1 96 108 110 -1 14 213 182 -1 213 14 25 -1 43 8 2 -1 43 56 8 -1 235 131 227 -1 131 235 130 -1 29 209 211 -1 31 209 29 -1 212 170 210 -1 212 171 170 -1 42 125 41 -1 42 122 125 -1 46 76 75 -1 46 45 76 -1 182 214 180 -1 182 213 214 -1 92 147 230 -1 92 55 147 -1 226 9 11 -1 226 225 9 -1 229 107 106 -1 107 229 228 -1 135 81 163 -1 135 57 81 -1 222 127 126 -1 222 203 127 -1 178 144 143 -1 178 200 144 -1 155 152 174 -1 155 151 152 -1 67 77 138 -1 77 67 69 -1 162 74 77 -1 162 60 74 -1 204 174 152 -1 175 174 204 -1 202 216 201 -1 202 215 216 -1 87 114 113 -1 88 114 87 -1 149 154 18 -1 150 154 149 -1 196 22 185 -1 196 20 22 -1 218 128 198 -1 129 128 218 -1 83 85 65 -1 102 85 83 -1 166 212 208 -1 166 171 212 -1 31 206 209 -1 224 206 31 -1 163 78 137 -1 81 78 163 -1 231 234 236 -1 146 234 231 -1 232 83 84 -1 232 101 83 -1 97 118 24 -1 121 118 97 -1 142 11 237 -1 142 226 11 -1 136 107 58 -1 107 136 105 -1 60 72 74 -1 60 62 72 -1 156 138 164 -1 67 138 156 -1 12 75 10 -1 75 12 46 -1 60 160 61 -1 162 160 60 -1 236 116 115 -1 234 116 236 -1 46 88 44 -1 46 12 88 -1 114 109 115 -1 114 225 109 -1 227 236 235 -1 236 227 231 -1 55 145 147 -1 55 54 145 -1 220 234 217 -1 234 220 116 -1 87 221 233 -1 113 221 87 -1 125 223 30 -1 124 223 125 -1 198 219 218 -1 198 207 219 -1 47 50 49 -1 50 47 44 -1 222 202 203 -1 215 202 222 -1 43 32 139 -1 32 43 41 -1 42 1 103 -1 42 2 1 -1 102 3 85 -1 102 4 3 -1 40 86 161 -1 86 40 37 -1 82 38 158 -1 39 38 82 -1 159 84 157 -1 84 159 232 -1 224 207 206 -1 224 219 207 -1 167 208 205 -1 208 167 166 -1 229 231 227 -1 230 231 229 -1 131 59 228 -1 131 79 59 -1 216 145 98 -1 216 148 145 -1 54 121 97 -1 54 53 121 -1 30 224 31 -1 30 223 224 -1 233 126 129 -1 233 221 126 -1 222 217 215 -1 222 220 217 -1 129 48 233 -1 218 48 129 -1 67 133 68 -1 67 156 133 -1 151 154 150 -1 151 155 154 -1 25 118 213 -1 25 24 118 -1 211 214 120 -1 214 211 210 -1 208 209 206 -1 212 209 208 -1 204 202 200 -1 204 203 202 -1 26 144 201 -1 144 26 23 -1 207 199 205 -1 207 198 199 -1 194 176 173 -1 197 176 194 -1 192 179 177 -1 195 179 192 -1 15 193 13 -1 193 15 191 -1 183 190 181 -1 190 183 189 -1 186 172 169 -1 188 172 186 -1 184 168 165 -1 187 168 184 -1 153 185 19 -1 185 153 196 -1 194 100 197 -1 100 194 99 -1 34 195 192 -1 104 195 34 -1 191 33 193 -1 33 191 28 -1 189 27 190 -1 27 189 36 -1 91 188 186 -1 35 188 91 -1 89 187 184 -1 90 187 89 -1 197 20 196 -1 197 100 20 -1 172 180 170 -1 183 180 172 -1 182 15 14 -1 182 181 15 -1 13 143 16 -1 177 143 13 -1 179 175 178 -1 173 175 179 -1 153 174 176 -1 153 155 174 -1 171 168 169 -1 171 166 168 -1 19 167 17 -1 19 165 167 -1 237 10 134 -1 11 10 237 -1 237 133 111 -1 133 237 134 -1 137 72 163 -1 72 137 73 -1 63 135 62 -1 63 136 135 -1 6 132 7 -1 105 132 6 -1 69 161 77 -1 69 40 161 -1 158 70 76 -1 158 38 70 -1 141 160 162 -1 141 140 160 -1 5 1 0 -1 1 5 4 -1'> |
| 31 | <Coordinate DEF='r_carpal_distal_phalanx_1_coordinate' point='-0.1558 0.7579 0.1192 -0.1553 0.7579 0.1191 -0.1564 0.7598 0.1184 -0.155 0.7558 0.1201 -0.155 0.7561 0.12 -0.1555 0.756 0.12 -0.1567 0.7575 0.1182 -0.1565 0.7577 0.1187 -0.1575 0.7594 0.1179 -0.1535 0.757 0.1164 -0.1523 0.7553 0.1174 -0.1527 0.7551 0.1168 -0.1531 0.7572 0.1168 -0.1628 0.7655 0.1142 -0.1626 0.7658 0.1155 -0.1624 0.7659 0.1152 -0.1629 0.7653 0.1142 -0.1529 0.7674 0.1116 -0.153 0.7674 0.1115 -0.1532 0.7676 0.1116 -0.1568 0.7669 0.1117 -0.1581 0.767 0.1125 -0.1562 0.7672 0.112 -0.1628 0.7644 0.1146 -0.1627 0.7639 0.1163 -0.1627 0.7649 0.1159 -0.1621 0.7635 0.1148 -0.1592 0.7668 0.1137 -0.1597 0.7665 0.1136 -0.1573 0.7649 0.1166 -0.1548 0.7641 0.1166 -0.1549 0.7652 0.116 -0.1568 0.7639 0.1169 -0.1599 0.7664 0.1132 -0.1596 0.7665 0.1127 -0.1578 0.7673 0.1132 -0.1586 0.7671 0.1136 -0.1533 0.7533 0.1196 -0.1528 0.7534 0.1192 -0.1531 0.7538 0.1195 -0.1532 0.7525 0.1192 -0.1562 0.7618 0.1175 -0.1555 0.7599 0.1182 -0.1577 0.7615 0.1176 -0.1532 0.759 0.1165 -0.153 0.7574 0.1175 -0.1529 0.7573 0.1171 -0.1533 0.7593 0.117 -0.1525 0.7629 0.1152 -0.1529 0.7615 0.1167 -0.153 0.761 0.1162 -0.1525 0.7636 0.1156 -0.1562 0.7579 0.1191 -0.1603 0.7627 0.1169 -0.161 0.7621 0.1161 -0.1594 0.7605 0.1163 -0.1589 0.761 0.1171 -0.1562 0.753 0.1173 -0.1564 0.7536 0.1178 -0.1562 0.7537 0.1173 -0.1554 0.7524 0.1194 -0.1558 0.7535 0.1201 -0.156 0.7525 0.1189 -0.1562 0.7536 0.1195 -0.154 0.7534 0.1199 -0.1537 0.7543 0.1199 -0.1543 0.754 0.1202 -0.1527 0.752 0.1182 -0.152 0.7531 0.1182 -0.153 0.7522 0.1188 -0.1525 0.7533 0.1188 -0.1545 0.7512 0.1183 -0.1555 0.7516 0.118 -0.1548 0.7511 0.1175 -0.1549 0.7516 0.1185 -0.1523 0.7556 0.1179 -0.1526 0.7557 0.1185 -0.1541 0.7517 0.119 -0.1552 0.7522 0.1165 -0.1557 0.7537 0.117 -0.1553 0.7536 0.1165 -0.1558 0.7524 0.1169 -0.1532 0.7551 0.1194 -0.1539 0.7564 0.1195 -0.1533 0.756 0.119 -0.1544 0.7552 0.1201 -0.1537 0.753 0.1196 -0.1536 0.7605 0.1156 -0.1535 0.7587 0.1161 -0.1563 0.7674 0.1123 -0.1567 0.7675 0.1126 -0.1571 0.7675 0.1129 -0.158 0.759 0.1169 -0.1543 0.7521 0.1165 -0.1539 0.7536 0.1164 -0.1536 0.7527 0.1163 -0.1547 0.7536 0.1164 -0.162 0.7628 0.1163 -0.1614 0.7626 0.115 -0.1583 0.7668 0.1117 -0.1576 0.767 0.1115 -0.1541 0.7576 0.1187 -0.1546 0.7562 0.1198 -0.1548 0.7578 0.119 -0.1591 0.7666 0.1121 -0.1569 0.7557 0.1189 -0.1569 0.7573 0.1173 -0.1568 0.7555 0.1176 -0.1549 0.7552 0.1162 -0.155 0.7568 0.1161 -0.1544 0.7551 0.1162 -0.1529 0.7521 0.1169 -0.1541 0.7514 0.1167 -0.1552 0.7603 0.1147 -0.1546 0.7585 0.1154 -0.1559 0.7587 0.1153 -0.157 0.7605 0.1143 -0.1561 0.756 0.1199 -0.1616 0.7644 0.117 -0.1595 0.7643 0.1173 -0.1599 0.765 0.1171 -0.1612 0.7635 0.1171 -0.1545 0.76 0.1178 -0.1538 0.7596 0.1174 -0.1537 0.7618 0.1169 -0.1547 0.7621 0.1172 -0.1557 0.7631 0.1119 -0.1559 0.7644 0.1106 -0.1525 0.764 0.1123 -0.1524 0.7631 0.1137 -0.1554 0.7552 0.1164 -0.156 0.7553 0.1167 -0.1567 0.7558 0.1195 -0.1524 0.7523 0.1175 -0.1521 0.7532 0.1176 -0.1563 0.7527 0.1184 -0.1564 0.7537 0.1188 -0.1551 0.7514 0.117 -0.154 0.7513 0.118 -0.1589 0.7635 0.1172 -0.1547 0.7538 0.1203 -0.1543 0.7528 0.1197 -0.1533 0.7535 0.1164 -0.1623 0.7657 0.1126 -0.1617 0.7647 0.1129 -0.1605 0.7619 0.1153 -0.1584 0.7604 0.1153 -0.1591 0.7604 0.1158 -0.1598 0.7618 0.1145 -0.1528 0.7658 0.1117 -0.1536 0.7654 0.1112 -0.1552 0.7656 0.1104 -0.1564 0.7658 0.1102 -0.1546 0.7669 0.1106 -0.1544 0.7667 0.1105 -0.1546 0.7667 0.1104 -0.1527 0.7519 0.1174 -0.1529 0.7559 0.1188 -0.1529 0.7555 0.119 -0.1533 0.7575 0.1178 -0.1552 0.7536 0.1202 -0.1538 0.7522 0.1193 -0.1548 0.7526 0.1197 -0.1558 0.7519 0.1175 -0.154 0.7511 0.1171 -0.1534 0.7681 0.1123 -0.1542 0.7682 0.113 -0.1532 0.768 0.1125 -0.1544 0.7683 0.1129 -0.1555 0.7684 0.1136 -0.1573 0.7679 0.1148 -0.1553 0.7684 0.1138 -0.1574 0.768 0.1146 -0.1589 0.7667 0.1102 -0.1569 0.7669 0.1099 -0.1589 0.7665 0.1101 -0.1569 0.767 0.11 -0.1622 0.7658 0.1127 -0.1608 0.7659 0.1112 -0.1608 0.7661 0.1113 -0.1596 0.7672 0.1159 -0.1612 0.7666 0.1157 -0.1614 0.7664 0.116 -0.1595 0.7673 0.1156 -0.1546 0.7678 0.1122 -0.1545 0.7674 0.1117 -0.1562 0.768 0.1133 -0.1554 0.7679 0.1127 -0.1576 0.7676 0.114 -0.1591 0.7672 0.1147 -0.1603 0.7666 0.1148 -0.1613 0.7661 0.1146 -0.1611 0.7661 0.1127 -0.1615 0.7658 0.1138 -0.1587 0.7667 0.1108 -0.16 0.7663 0.1117 -0.1556 0.7669 0.111 -0.1572 0.767 0.1107 -0.1519 0.7645 0.1134 -0.1525 0.766 0.1123 -0.1603 0.765 0.1115 -0.1609 0.7634 0.1131 -0.1595 0.7639 0.1118 -0.1579 0.7642 0.1108 -0.1585 0.7655 0.1104 -0.1527 0.7666 0.113 -0.1535 0.7659 0.1145 -0.152 0.765 0.1141 -0.1539 0.7672 0.1136 -0.1551 0.7663 0.1153 -0.1575 0.767 0.1154 -0.1576 0.7659 0.1162 -0.1552 0.7674 0.1145 -0.1616 0.7655 0.1165 -0.1598 0.7662 0.1165 -0.1593 0.7629 0.1128 -0.1604 0.7626 0.1138 -0.159 0.762 0.1138 -0.152 0.7636 0.1143 -0.1521 0.7643 0.1149 -0.1579 0.762 0.1132 -0.1554 0.7621 0.1135 -0.158 0.7631 0.1119 -0.1535 0.7639 0.1161 -0.1534 0.7649 0.1154 -0.1541 0.7566 0.116 -0.1536 0.7551 0.1162 -0.1561 0.757 0.1166 -0.1565 0.7554 0.1171 -0.1566 0.7571 0.1169 -0.1577 0.7589 0.1165 -0.1571 0.7588 0.1161 -0.1536 0.7575 0.1182 -0.1531 0.7622 0.1147 -0.1576 0.7604 0.1148 -0.1555 0.7569 0.1163 -0.1564 0.7588 0.1157 -0.1524 0.7534 0.1171'/> |
| 32 | </IndexedFaceSet> |
| 33 | </Shape> |
| 34 | </Transform> |
| 35 | </Scene> |
| 36 | </X3D> |
Event Graph ROUTE Table with 0 ROUTE connections total, showing X3D event-model relationships for this scene.
Each row shows an event cascade that may occur during a single timestamp interval between frame renderings, as part of the X3D execution model.
| line 24
TouchSensor |
description='bone r_carpal_distal_phalanx_1' No direct ROUTE connection found for events to/from this node. This TouchSensor node is an author-provided hint for peer geometry. |
<!--
Color-coding legend: X3D terminology
<X3dNode DEF='idName' field='value'/>
matches XML terminology
<XmlElement DEF='idName' attribute='value'/>
(Light-blue background: event-based behavior node or statement)
(Grey background inside box: inserted documentation)
(Magenta background: X3D Extensibility)
-->
<!--
For additional help information about X3D scenes, please see X3D Tooltips, X3D Resources, and X3D Scene Authoring Hints.
-->